Position History For Post-Tropical Cyclone Idalia (2023)

[ Other Storms] - [ Google Map of this Storm] [ xml ] [ csv ]
Adv#DateLatLongWindPresMovementTypeNameReceivedForecaster
108/26 5:00 PM21.1N81.6W30MPH1006mbStationaryTDTEN08/26 4:54 PMPasch
1A08/26 8:00 PM21.2N86.2W30MPH1005mbNw at 1 MPH (315 deg)TDTD#1008/26 7:51 PMBerg
208/26 11:00 PM21.1N86.4W35MPH1005mbSw at 2 MPH (230 deg)TDTD#1008/26 10:51 PMBerg
2A08/27 2:00 AM20.7N86.8W35MPH1001mbSw at 5 MPH (230 deg)TDTD#1008/27 2:11 AMBlake
308/27 5:00 AM20.1N86.8W35MPH1001mbS at 5 MPH (180 deg)TDTD#1008/27 5:12 AMBlake
3A08/27 8:00 AM19.7N86.3W35MPH1001mbSe at 5 MPH (135 deg)TDTD#1008/27 8:02 AMPasch
408/27 11:00 AM19.9N85.8W35MPH1001mbE at 2 MPH (90 deg)TDTD#1008/27 11:03 AMPasch
4S08/27 11:00 AM19.9N85.8W40MPH1001mbE at 3 MPH (90 deg)TSIdalia08/27 11:03 AMPasch
4A08/27 2:00 PM20.0N85.8W40MPH996mbN at 2 MPH (10 deg)TSIdalia08/27 1:47 PMPasch
508/27 5:00 PM20.1N85.5W40MPH995mbNe at 3 MPH (40 deg)TSIdalia08/27 4:57 PMPasch
5A08/27 8:00 PM20.1N85.4W45MPH995mbEne at 3 MPH (70 deg)TSIdalia08/27 8:03 PMBerg
6...CORREC08/27 11:00 PM19.8N85.3W60MPH992mbStationaryTSIdalia08/27 11:06 PMBerg
6A08/28 2:00 AM19.7N85.3W60MPH990mbStationaryTSIdalia08/28 2:02 AMBlake
708/28 5:00 AM20.1N85.2W65MPH989mbN at 7 MPH (360 deg)TSIdalia08/28 4:59 AMBlake
7A08/28 8:00 AM20.6N85.2W65MPH989mbN at 8 MPH (360 deg)TSIdalia08/28 8:03 AMBrown
808/28 11:00 AM20.8N85.2W65MPH990mbN at 8 MPH (360 deg)TSIdalia08/28 11:02 AMBrown
8A08/28 2:00 PM21.2N85.1W70MPH987mbN at 8 MPH (360 deg)TSIdalia08/28 2:09 PMBrown
908/28 5:00 PM21.4N85.1W70MPH987mbN at 8 MPH (360 deg)TSIdalia08/28 4:54 PMBrown
9A08/28 8:00 PM21.7N85.1W70MPH983mbN at 8 MPH (360 deg)TSIdalia08/28 7:59 PMPasch
1008/28 11:00 PM22.0N85.0W70MPH983mbN at 8 MPH (10 deg)TSIdalia08/28 11:09 PMPasch
10A08/29 2:00 AM22.6N85.0W70MPH983mbN at 8 MPH (10 deg)TSIdalia08/29 2:03 AMBlake
1108/29 5:00 AM23.1N85.0W75MPH981mbN at 14 MPH (360 deg)H1Idalia08/29 5:09 AMBlake
11A08/29 8:00 AM23.8N84.8W80MPH977mbN at 14 MPH (5 deg)H1Idalia08/29 7:54 AMBerg
1208/29 11:00 AM24.6N84.8W85MPH976mbN at 14 MPH (5 deg)H1Idalia08/29 10:59 AMBerg
12A08/29 2:00 PM25.2N84.9W90MPH974mbN at 15 MPH (360 deg)H1Idalia08/29 1:47 PMBerg
1308/29 5:00 PM26.1N84.8W100MPH972mbN at 16 MPH (360 deg)H2Idalia08/29 5:00 PMBerg
13A08/29 8:00 PM26.9N84.7W105MPH965mbN at 16 MPH (10 deg)H2Idalia08/29 8:00 PMPasch
1408/29 11:00 PM27.7N84.5W110MPH958mbN at 18 MPH (10 deg)H2Idalia08/29 11:06 PMPasch
15...CORRE08/30 5:00 AM29.1N84.1W130MPH940mbNne at 18 MPH (25 deg)H4Idalia08/30 7:46 AMBlake
15A08/30 8:00 AM29.9N83.5W120MPH950mbNne at 18 MPH (20 deg)H3Idalia08/30 8:02 AMBerg
1608/30 11:00 AM30.6N83.2W90MPH971mbNne at 20 MPH (30 deg)H1Idalia08/30 10:54 AMBerg
16A08/30 2:00 PM31.4N82.5W75MPH981mbNe at 20 MPH (35 deg)H1Idalia08/30 2:00 PMBerg
1708/30 5:00 PM32.2N81.7W70MPH984mbNe at 21 MPH (35 deg)TSIdalia08/30 4:54 PMBerg
17A08/30 8:00 PM32.7N80.9W65MPH985mbNe at 21 MPH (35 deg)TSIdalia08/30 7:54 PMPasch
1808/30 11:00 PM33.0N80.0W60MPH987mbNe at 21 MPH (45 deg)TSIdalia08/30 10:54 PMPasch
18A08/31 2:00 AM33.5N79.1W60MPH991mbNe at 21 MPH (55 deg)TSIdalia08/31 2:00 AMBrown
1908/31 5:00 AM33.6N78.0W60MPH991mbEne at 21 MPH (75 deg)TSIdalia08/31 4:47 AMBrown
19A08/31 8:00 AM33.7N77.0W60MPH990mbEne at 20 MPH (75 deg)TSIdalia08/31 8:06 AMBerg
2008/31 11:00 AM33.6N75.8W60MPH992mbE at 20 MPH (90 deg)TSIdalia08/31 11:12 AMBerg
20A08/31 2:00 PM33.6N74.8W65MPH994mbE at 20 MPH (90 deg)TSIdalia08/31 1:51 PMBerg
2108/31 5:00 PM33.5N73.5W65MPH994mbE at 21 MPH (90 deg)PTCIdalia08/31 5:00 PMBerg
21A08/31 8:00 PM33.4N72.2W65MPH994mbE at 21 MPH (90 deg)PTCIdalia08/31 7:51 PMCangialosi
2208/31 11:00 PM33.1N71.5W65MPH996mbE at 23 MPH (95 deg)PTCIdalia08/31 10:57 PMCangialosi
22A09/01 2:00 AM32.7N70.6W65MPH996mbE at 20 MPH (100 deg)PTCIdalia09/01 2:00 AMBrown
2309/01 5:00 AM32.6N69.8W60MPH998mbEse at 16 MPH (110 deg)PTCIdalia09/01 4:56 AMBrown
23A09/01 8:00 AM32.3N69.0W60MPH998mbEse at 16 MPH (110 deg)PTCIdalia09/01 7:42 AMBerg
2409/01 11:00 AM31.9N67.9W60MPH998mbEse at 17 MPH (110 deg)PTCIdalia09/01 10:44 AMBerg
24A09/01 2:00 PM31.7N67.2W50MPH1000mbEse at 17 MPH (110 deg)PTCIdalia09/01 1:51 PMBerg
2509/01 5:00 PM32.0N66.5W50MPH1000mbEse at 15 MPH (105 deg)PTCIdalia09/01 4:47 PMBerg
25A09/01 8:00 PM31.9N66.0W50MPH1000mbEse at 15 MPH (105 deg)PTCIdalia09/01 7:32 PMCangialosi
2609/01 11:00 PM31.8N65.3W50MPH1000mbE at 16 MPH (100 deg)PTCIdalia09/01 10:54 PMCangialosi
26A09/02 2:00 AM31.7N64.9W50MPH999mbE at 14 MPH (100 deg)PTCIdalia09/02 2:05 AMBrown
2709/02 5:00 AM31.7N64.6W60MPH999mbE at 6 MPH (90 deg)PTCIdalia09/02 4:56 AMBrown
27A09/02 8:00 AM31.6N64.4W60MPH999mbEse at 6 MPH (105 deg)PTCIdalia09/02 7:59 AMBerg
2809/02 11:00 AM31.6N63.5W60MPH999mbE at 9 MPH (100 deg)PTCIdalia09/02 10:50 AMBerg
28A09/02 2:00 PM31.6N63.4W60MPH997mbE at 8 MPH (95 deg)PTCIdalia09/02 1:54 PMBerg
2909/02 5:00 PM32.0N62.7W60MPH997mbEne at 7 MPH (75 deg)PTCIdalia09/02 4:35 PMBerg
flhurricane.com
Mobile Home - Login - Normal Flhurricane Site
This is NOT an official page. It is run by weather hobbyists and should not be used as a replacement for official sources.
Generated May 3, 2024, 11:41:30 PM EDT
When in doubt, take the word of the National Hurricane Center