Position History For Extratropical Storm Unnamed (1936)

[ Other Storms] - [ Google Map of this Storm] [ xml ] [ csv ]
Adv#DateLatLongWindPresMovementTypeNameReceivedForecaster
108/28 2:00 AM17.2N40.0W75MPH0mb0 at 0MPHH1Not named08/28 7:00 AMUnknown
208/28 8:00 AM17.3N43.3W80MPH0mb270 at 35MPH (270 deg)H1Not named08/28 1:00 PMUnknown
308/28 2:00 PM17.4N44.3W80MPH0mb275 at 10MPH (275 deg)H1Not named08/28 7:00 PMUnknown
408/28 8:00 PM17.6N45.1W80MPH0mb285 at 8MPH (285 deg)H1Not named08/29 1:00 AMUnknown
508/29 2:00 AM17.8N45.8W85MPH0mb285 at 6MPH (285 deg)H1Not named08/29 7:00 AMUnknown
608/29 8:00 AM18.0N46.5W85MPH0mb285 at 6MPH (285 deg)H1Not named08/29 1:00 PMUnknown
708/29 2:00 PM18.2N47.3W85MPH0mb285 at 8MPH (285 deg)H1Not named08/29 7:00 PMUnknown
808/29 8:00 PM18.5N48.0W90MPH0mb295 at 8MPH (295 deg)H1Not named08/30 1:00 AMUnknown
908/30 2:00 AM18.8N48.6W90MPH0mb300 at 6MPH (300 deg)H1Not named08/30 7:00 AMUnknown
1008/30 8:00 AM19.3N49.3W90MPH0mb305 at 9MPH (305 deg)H1Not named08/30 1:00 PMUnknown
1108/30 2:00 PM20.0N50.2W90MPH0mb310 at 11MPH (310 deg)H1Not named08/30 7:00 PMUnknown
1208/30 8:00 PM20.8N51.2W100MPH0mb310 at 13MPH (310 deg)H2Not named08/31 1:00 AMUnknown
1308/31 2:00 AM21.5N52.0W100MPH0mb315 at 11MPH (315 deg)H2Not named08/31 7:00 AMUnknown
1408/31 8:00 AM22.2N52.8W100MPH0mb315 at 11MPH (315 deg)H2Not named08/31 1:00 PMUnknown
1508/31 2:00 PM23.1N53.8W105MPH0mb315 at 13MPH (315 deg)H2Not named08/31 7:00 PMUnknown
1608/31 8:00 PM24.1N54.9W105MPH0mb315 at 16MPH (315 deg)H2Not named09/01 1:00 AMUnknown
1709/01 2:00 AM25.1N55.8W105MPH0mb320 at 13MPH (320 deg)H2Not named09/01 7:00 AMUnknown
1809/01 8:00 AM26.1N56.6W105MPH0mb325 at 13MPH (325 deg)H2Not named09/01 1:00 PMUnknown
1909/01 2:00 PM27.4N57.6W110MPH0mb325 at 17MPH (325 deg)H2Not named09/01 7:00 PMUnknown
2009/01 8:00 PM28.7N58.5W110MPH0mb330 at 17MPH (330 deg)H2Not named09/02 1:00 AMUnknown
2109/02 2:00 AM29.4N58.8W110MPH0mb340 at 8MPH (340 deg)H2Not named09/02 7:00 AMUnknown
2209/02 8:00 AM30.1N58.9W110MPH0mb355 at 8MPH (355 deg)H2Not named09/02 1:00 PMUnknown
2309/02 2:00 PM31.5N58.5W110MPH0mb15 at 16MPH (15 deg)H2Not named09/02 7:00 PMUnknown
2409/02 8:00 PM33.0N56.2W110MPH0mb50 at 27MPH (50 deg)H2Not named09/03 1:00 AMUnknown
2509/03 2:00 AM34.1N54.3W110MPH0mb55 at 21MPH (55 deg)H2Not named09/03 7:00 AMUnknown
2609/03 8:00 AM35.2N52.5W110MPH0mb55 at 20MPH (55 deg)H2Not named09/03 1:00 PMUnknown
2709/03 2:00 PM36.7N50.8W110MPH0mb45 at 23MPH (45 deg)H2Not named09/03 7:00 PMUnknown
2809/03 8:00 PM38.2N49.2W105MPH0mb40 at 21MPH (40 deg)H2Not named09/04 1:00 AMUnknown
2909/04 2:00 AM39.6N47.6W105MPH0mb40 at 20MPH (40 deg)H2Not named09/04 7:00 AMUnknown
3009/04 8:00 AM40.9N46.0W100MPH0mb45 at 19MPH (45 deg)H2Not named09/04 1:00 PMUnknown
3109/04 2:00 PM41.8N45.0W100MPH0mb40 at 12MPH (40 deg)H2Not named09/04 7:00 PMUnknown
3209/04 8:00 PM42.7N43.3W90MPH0mb55 at 17MPH (55 deg)H1Not named09/05 1:00 AMUnknown
3309/05 2:00 AM43.8N41.2W90MPH0mb55 at 20MPH (55 deg)H1Not named09/05 7:00 AMUnknown
3409/05 8:00 AM44.9N37.2W85MPH0mb70 at 34MPH (70 deg)H1Not named09/05 1:00 PMUnknown
3509/05 2:00 PM46.0N32.9W80MPH0mb70 at 36MPH (70 deg)H1Not named09/05 7:00 PMUnknown
3609/05 8:00 PM47.2N27.8W75MPH0mb70 at 42MPH (70 deg)XTNot named09/06 1:00 AMUnknown
3709/06 2:00 AM48.6N22.0W70MPH0mb70 at 47MPH (70 deg)XTNot named09/06 7:00 AMUnknown
3809/06 8:00 AM50.0N16.2W70MPH0mb70 at 46MPH (70 deg)XTNot named09/06 1:00 PMUnknown
3909/06 2:00 PM52.0N14.6W65MPH0mb25 at 25MPH (25 deg)XTNot named09/06 7:00 PMUnknown
flhurricane.com
Mobile Home - Login - Normal Flhurricane Site
This is NOT an official page. It is run by weather hobbyists and should not be used as a replacement for official sources.
Generated May 17, 2024, 5:14:32 AM EDT
When in doubt, take the word of the National Hurricane Center