Position History For Extratropical Storm Kate (2003)

[ Other Storms] - [ Google Map of this Storm] [ xml ] [ csv ]
Adv#DateLatLongWindPresMovementTypeNameReceivedForecaster
109/25 1:00 PM11.8N37.7W35MPH1000mb0 at 0MPHTDKATE09/25 6:00 PMUnknown
209/25 7:00 PM12.8N38.5W35MPH1000mb320 at 13MPH (320 deg)TDKATE09/26 12:00 AMUnknown
309/26 1:00 AM14.0N39.4W35MPH1000mb325 at 16MPH (325 deg)TDKATE09/26 6:00 AMUnknown
409/26 7:00 AM15.2N40.2W35MPH1000mb325 at 16MPH (325 deg)TDKATE09/26 12:00 PMUnknown
509/26 1:00 PM16.6N41.0W35MPH1000mb330 at 17MPH (330 deg)TDKATE09/26 6:00 PMUnknown
609/26 7:00 PM18.0N41.8W35MPH1000mb330 at 17MPH (330 deg)TDKATE09/27 12:00 AMUnknown
709/27 1:00 AM19.2N43.0W35MPH1000mb315 at 18MPH (315 deg)TDKATE09/27 6:00 AMUnknown
809/27 7:00 AM20.0N43.8W35MPH1000mb315 at 11MPH (315 deg)TDKATE09/27 12:00 PMUnknown
909/27 1:00 PM21.0N44.2W40MPH1000mb340 at 11MPH (340 deg)TSKate09/27 6:00 PMUnknown
1009/27 7:00 PM22.0N44.5W50MPH1000mb345 at 11MPH (345 deg)TSKate09/28 12:00 AMUnknown
1109/28 1:00 AM23.0N44.3W60MPH997mb10 at 11MPH (10 deg)TSKate09/28 6:00 AMUnknown
1209/28 7:00 AM23.9N43.6W60MPH997mb35 at 12MPH (35 deg)TSKate09/28 12:00 PMUnknown
1309/28 1:00 PM24.8N42.6W60MPH997mb45 at 13MPH (45 deg)TSKate09/28 6:00 PMUnknown
1409/28 7:00 PM26.1N41.3W60MPH997mb40 at 19MPH (40 deg)TSKate09/29 12:00 AMUnknown
1509/29 1:00 AM27.2N39.9W65MPH994mb50 at 18MPH (50 deg)TSKate09/29 6:00 AMUnknown
1609/29 7:00 AM28.3N38.2W65MPH991mb55 at 20MPH (55 deg)TSKate09/29 12:00 PMUnknown
1709/29 1:00 PM29.2N36.8W75MPH987mb55 at 17MPH (55 deg)H1Kate09/29 6:00 PMUnknown
1809/29 7:00 PM30.0N35.4W75MPH987mb55 at 16MPH (55 deg)H1Kate09/30 12:00 AMUnknown
1909/30 1:00 AM30.8N34.8W65MPH992mb35 at 10MPH (35 deg)TSKate09/30 6:00 AMUnknown
2009/30 7:00 AM31.8N35.1W65MPH992mb345 at 11MPH (345 deg)TSKate09/30 12:00 PMUnknown
2109/30 1:00 PM32.6N36.0W60MPH996mb315 at 12MPH (315 deg)TSKate09/30 6:00 PMUnknown
2209/30 7:00 PM32.5N37.1W60MPH997mb265 at 10MPH (265 deg)TSKate10/01 12:00 AMUnknown
2310/01 1:00 AM32.4N38.3W60MPH997mb265 at 11MPH (265 deg)TSKate10/01 6:00 AMUnknown
2410/01 7:00 AM32.2N39.6W65MPH994mb260 at 12MPH (260 deg)TSKate10/01 12:00 PMUnknown
2510/01 1:00 PM31.7N40.9W75MPH987mb245 at 13MPH (245 deg)H1Kate10/01 6:00 PMUnknown
2610/01 7:00 PM31.1N42.1W75MPH987mb240 at 12MPH (240 deg)H1Kate10/02 12:00 AMUnknown
2710/02 1:00 AM30.3N43.0W85MPH979mb225 at 12MPH (225 deg)H1Kate10/02 6:00 AMUnknown
2810/02 7:00 AM30.1N43.6W85MPH979mb250 at 5MPH (250 deg)H1Kate10/02 12:00 PMUnknown
2910/02 1:00 PM29.9N44.7W90MPH976mb260 at 10MPH (260 deg)H1Kate10/02 6:00 PMUnknown
3010/02 7:00 PM29.6N45.8W90MPH976mb255 at 11MPH (255 deg)H1Kate10/03 12:00 AMUnknown
3110/03 1:00 AM29.4N46.9W105MPH970mb260 at 10MPH (260 deg)H2Kate10/03 6:00 AMUnknown
3210/03 7:00 AM29.4N47.8W105MPH970mb270 at 8MPH (270 deg)H2Kate10/03 12:00 PMUnknown
3310/03 1:00 PM29.6N49.1W115MPH962mb280 at 12MPH (280 deg)H3Kate10/03 6:00 PMUnknown
3410/03 7:00 PM29.9N50.3W115MPH962mb285 at 11MPH (285 deg)H3Kate10/04 12:00 AMUnknown
3510/04 1:00 AM30.1N51.6W115MPH962mb280 at 12MPH (280 deg)H3Kate10/04 6:00 AMUnknown
3610/04 7:00 AM30.1N52.8W120MPH956mb270 at 11MPH (270 deg)H3Kate10/04 12:00 PMUnknown
3710/04 1:00 PM30.2N54.0W125MPH952mb275 at 11MPH (275 deg)H3Kate10/04 6:00 PMUnknown
3810/04 7:00 PM30.3N54.7W115MPH962mb280 at 6MPH (280 deg)H3Kate10/05 12:00 AMUnknown
3910/05 1:00 AM30.4N55.5W110MPH968mb280 at 6MPH (280 deg)H2Kate10/05 6:00 AMUnknown
4010/05 7:00 AM30.7N56.1W105MPH973mb300 at 5MPH (300 deg)H2Kate10/05 12:00 PMUnknown
4110/05 1:00 PM31.4N56.4W100MPH975mb340 at 8MPH (340 deg)H2Kate10/05 6:00 PMUnknown
4210/05 7:00 PM32.3N56.2W90MPH977mb10 at 10MPH (10 deg)H1Kate10/06 12:00 AMUnknown
4310/06 1:00 AM33.5N56.0W90MPH977mb10 at 13MPH (10 deg)H1Kate10/06 6:00 AMUnknown
4410/06 7:00 AM35.2N55.6W85MPH979mb10 at 19MPH (10 deg)H1Kate10/06 12:00 PMUnknown
4510/06 1:00 PM36.9N55.0W80MPH983mb15 at 19MPH (15 deg)H1Kate10/06 6:00 PMUnknown
4610/06 7:00 PM38.6N54.0W75MPH987mb25 at 20MPH (25 deg)H1Kate10/07 12:00 AMUnknown
4710/07 1:00 AM40.5N52.1W70MPH987mb40 at 26MPH (40 deg)TSKate10/07 6:00 AMUnknown
4810/07 7:00 AM43.8N49.5W70MPH987mb30 at 43MPH (30 deg)TSKate10/07 12:00 PMUnknown
4910/07 1:00 PM47.5N47.2W70MPH980mb25 at 46MPH (25 deg)TSKate10/07 6:00 PMUnknown
5010/07 7:00 PM52.0N44.0W70MPH978mb25 at 56MPH (25 deg)XTKate10/08 12:00 AMUnknown
5110/08 1:00 AM56.5N40.5W75MPH974mb25 at 56MPH (25 deg)XTKate10/08 6:00 AMUnknown
5210/08 7:00 AM59.5N37.0W75MPH974mb30 at 40MPH (30 deg)XTKate10/08 12:00 PMUnknown
5310/08 1:00 PM61.1N33.4W75MPH970mb50 at 26MPH (50 deg)XTKate10/08 6:00 PMUnknown
5410/08 7:00 PM62.1N28.7W70MPH970mb65 at 27MPH (65 deg)XTKate10/09 12:00 AMUnknown
5510/09 1:00 AM62.5N24.0W65MPH972mb80 at 25MPH (80 deg)XTKate10/09 6:00 AMUnknown
5610/09 7:00 AM62.6N19.0W65MPH973mb90 at 26MPH (90 deg)XTKate10/09 12:00 PMUnknown
5710/09 1:00 PM62.5N12.6W60MPH976mb90 at 33MPH (90 deg)XTKate10/09 6:00 PMUnknown
5810/09 7:00 PM63.0N6.0W60MPH980mb80 at 34MPH (80 deg)XTKate10/10 12:00 AMUnknown
flhurricane.com
Mobile Home - Login - Normal Flhurricane Site
This is NOT an official page. It is run by weather hobbyists and should not be used as a replacement for official sources.
Generated May 17, 2024, 4:24:53 AM EDT
When in doubt, take the word of the National Hurricane Center