Position History For Post-Tropical Cyclone Joaquin (2015)

[ Other Storms] - [ Google Map of this Storm] [ xml ] [ csv ]
Adv#DateLatLongWindPresMovementTypeNameReceivedForecaster
109/27 11:00 PM27.5N68.7W35MPH1007mbNw at 2 MPH (315 deg)TDTD#1109/27 10:40 PMKimberlain
209/28 5:00 AM27.3N68.9W35MPH1007mbW at 2 MPH (275 deg)TDTD#1109/28 4:55 AMRoberts
309/28 11:00 AM27.8N69.6W35MPH1006mbWnw at 5 MPH (295 deg)TDTD#1109/28 10:52 AMKimberlain
409/28 5:00 PM27.5N70.2W35MPH1003mbW at 6 MPH (270 deg)TDTD#1109/28 4:46 PMPasch/hayes
509/28 11:00 PM26.7N70.4W40MPH1002mbSw at 5 MPH (230 deg)TSJoaquin09/28 10:37 PMCangialosi
609/29 5:00 AM26.6N70.6W40MPH1002mbW at 5 MPH (270 deg)TSJoaquin09/29 4:37 AMBrennan
709/29 11:00 AM26.5N70.8W45MPH1001mbW at 5 MPH (260 deg)TSJoaquin09/29 10:44 AMPasch/burke
809/29 5:00 PM26.0N71.0W65MPH990mbWsw at 5 MPH (240 deg)TSJoaquin09/29 4:55 PMPasch
909/29 11:00 PM25.8N71.7W70MPH988mbWsw at 5 MPH (240 deg)TSJoaquin09/29 10:58 PMBrown
9A09/30 2:00 AM25.5N72.0W70MPH988mbWsw at 5 MPH (240 deg)TSJoaquin09/30 1:40 AMBrennan
1009/30 5:00 AM25.4N72.5W70MPH988mbWsw at 6 MPH (245 deg)TSJoaquin09/30 4:49 AMBrennan
10A09/30 8:00 AM24.9N72.2W75MPH971mbSw at 6 MPH (235 deg)H1Joaquin09/30 7:43 AMBeven
1109/30 11:00 AM24.7N72.6W80MPH971mbSw at 6 MPH (230 deg)H1Joaquin09/30 10:55 AMBeven
11A09/30 2:00 PM24.4N72.9W85MPH968mbSw at 6 MPH (230 deg)H1Joaquin09/30 1:49 PMBeven
1209/30 5:00 PM24.3N73.1W85MPH967mbSw at 8 MPH (225 deg)H1Joaquin09/30 4:55 PMBeven
12A09/30 8:00 PM24.0N73.0W105MPH954mbSw at 7 MPH (225 deg)H2Joaquin09/30 7:59 PMBrown/stewart
1309/30 11:00 PM23.8N73.1W115MPH951mbSw at 6 MPH (220 deg)H3Joaquin09/30 10:52 PMBrown/stewart
13A10/01 2:00 AM23.5N73.4W120MPH948mbSw at 6 MPH (220 deg)H3Joaquin10/01 1:37 AMBrennan
1410/01 5:00 AM23.4N73.7W120MPH948mbWsw at 5 MPH (240 deg)H3Joaquin10/01 4:49 AMBrennan
14A10/01 8:00 AM23.2N73.7W120MPH942mbWsw at 5 MPH (240 deg)H3Joaquin10/01 8:04 AMBeven
1510/01 11:00 AM23.0N73.9W125MPH942mbSw at 6 MPH (220 deg)H3Joaquin10/01 10:58 AMBeven
15A10/01 2:00 PM23.0N74.2W130MPH936mbSw at 6 MPH (230 deg)H4Joaquin10/01 1:58 PMBeven
1610/01 5:00 PM23.0N74.4W130MPH936mbSw at 6 MPH (235 deg)H4Joaquin10/01 4:49 PMBeven
16A10/01 8:00 PM22.9N74.5W130MPH931mbWsw at 5 MPH (250 deg)H4Joaquin10/01 8:02 PMBrown/stewart
1710/01 11:00 PM22.9N74.6W130MPH935mbW at 3 MPH (260 deg)H4Joaquin10/01 10:43 PMBrown/stewart
17A10/02 2:00 AM23.0N74.7W130MPH935mbW at 3 MPH (270 deg)H4Joaquin10/02 1:37 AMBrennan
1810/02 5:00 AM23.3N74.7W130MPH935mbNw at 3 MPH (315 deg)H4Joaquin10/02 4:43 AMBrennan
18A10/02 8:00 AM23.4N74.8W130MPH937mbNw at 3 MPH (315 deg)H4Joaquin10/02 7:55 AMBeven
1910/02 11:00 AM23.5N74.8W130MPH939mbN at 3 MPH (0 deg)H4Joaquin10/02 10:55 AMBeven
19A10/02 2:00 PM23.8N74.8W130MPH942mbN at 5 MPH (0 deg)H4Joaquin10/02 1:43 PMBeven
2010/02 5:00 PM24.1N74.7W125MPH942mbN at 7 MPH (10 deg)H3Joaquin10/02 5:01 PMBeven
20A10/02 8:00 PM24.3N74.3W125MPH943mbNe at 7 MPH (40 deg)H3Joaquin10/02 7:46 PMAvila
2110/02 11:00 PM24.7N74.0W125MPH944mbNe at 10 MPH (40 deg)H3Joaquin10/02 11:04 PMAvila
21A10/03 2:00 AM24.8N73.7W125MPH945mbNe at 10 MPH (40 deg)H3Joaquin10/03 1:40 AMBrennan
2210/03 5:00 AM25.2N73.1W125MPH945mbNe at 13 MPH (45 deg)H3Joaquin10/03 4:39 AMBrennan
22A10/03 8:00 AM25.6N72.5W125MPH940mbNe at 13 MPH (45 deg)H3Joaquin10/03 7:52 AMAvila
2310/03 11:00 AM25.8N72.0W130MPH936mbNe at 14 MPH (50 deg)H4Joaquin10/03 10:43 AMAvila
2410/03 12:00 PM26.0N71.6W155MPH933mbNe at 16 MPH (50 deg)H4Joaquin10/03 11:55 AMAvila
24A10/03 2:00 PM26.4N70.9W155MPH933mbNe at 18 MPH (50 deg)H4Joaquin10/03 1:49 PMAvila
2510/03 5:00 PM27.0N70.5W150MPH934mbNe at 17 MPH (45 deg)H4Joaquin10/03 4:37 PMAvila
25A10/03 8:00 PM27.3N69.6W145MPH937mbNe at 17 MPH (45 deg)H4Joaquin10/03 7:46 PMBeven
2610/03 11:00 PM28.0N68.9W130MPH944mbNe at 20 MPH (50 deg)H4Joaquin10/03 10:58 PMBeven
26A10/04 2:00 AM28.9N68.2W125MPH949mbNe at 20 MPH (45 deg)H3Joaquin10/04 1:58 AMBrown
2710/04 5:00 AM29.7N67.7W120MPH952mbNe at 20 MPH (40 deg)H3Joaquin10/04 4:46 AMBrown
27A10/04 8:00 AM30.4N67.1W115MPH956mbNe at 21 MPH (35 deg)H3Joaquin10/04 7:51 AMStewart
2810/04 11:00 AM31.0N66.8W110MPH957mbNne at 17 MPH (30 deg)H2Joaquin10/04 10:52 AMStewart
28A10/04 2:00 PM31.6N66.6W105MPH957mbNne at 15 MPH (15 deg)H2Joaquin10/04 1:46 PMStewart
2910/04 5:00 PM32.2N66.4W100MPH958mbNne at 14 MPH (15 deg)H2Joaquin10/04 4:58 PMStewart
29A10/04 8:00 PM32.6N65.9W100MPH961mbNne at 14 MPH (30 deg)H2Joaquin10/04 7:46 PMPasch
3010/04 11:00 PM33.1N65.5W85MPH961mbNne at 13 MPH (25 deg)H1Joaquin10/04 10:34 PMPasch
30A10/05 2:00 AM33.6N65.5W85MPH961mbNne at 13 MPH (25 deg)H1Joaquin10/05 1:52 AMBrown
3110/05 5:00 AM34.1N65.2W85MPH964mbNne at 13 MPH (25 deg)H1Joaquin10/05 4:57 AMBrown
31A10/05 8:00 AM34.6N64.6W85MPH964mbNne at 14 MPH (30 deg)H1Joaquin10/05 7:46 AMStewart
3210/05 11:00 AM35.0N64.6W85MPH964mbNne at 13 MPH (30 deg)H1Joaquin10/05 10:40 AMStewart
32A10/05 2:00 PM35.2N64.5W85MPH964mbNne at 13 MPH (30 deg)H1Joaquin10/05 1:46 PMStewart
3310/05 5:00 PM35.8N64.0W85MPH964mbNne at 12 MPH (30 deg)H1Joaquin10/05 4:52 PMStewart
3410/05 11:00 PM36.8N62.7W85MPH970mbNe at 14 MPH (35 deg)H1Joaquin10/05 10:52 PMLandsea
3510/06 5:00 AM37.5N61.0W85MPH970mbNe at 17 MPH (50 deg)H1Joaquin10/06 4:39 AMBeven
3610/06 11:00 AM38.3N59.6W80MPH974mbNe at 18 MPH (55 deg)H1Joaquin10/06 10:46 AMKimberlain
3710/06 5:00 PM39.0N56.9W80MPH974mbEne at 23 MPH (70 deg)H1Joaquin10/06 4:43 PMAvila
3810/06 11:00 PM40.0N53.1W80MPH974mbEne at 29 MPH (65 deg)H1Joaquin10/06 10:55 PMLandsea
3910/07 5:00 AM40.5N49.4W75MPH977mbEne at 32 MPH (75 deg)H1Joaquin10/07 4:37 AMBeven
4010/07 11:00 AM41.0N45.6W70MPH978mbEne at 35 MPH (75 deg)TSJoaquin10/07 10:46 AMBlake
4110/07 5:00 PM41.5N41.0W70MPH977mbE at 37 MPH (80 deg)TSJoaquin10/07 4:34 PMBlake
4210/07 11:00 PM42.0N37.0W65MPH977mbE at 35 MPH (80 deg)PTCJoaquin10/07 10:37 PMPasch
flhurricane.com
Mobile Home - Login - Normal Flhurricane Site
This is NOT an official page. It is run by weather hobbyists and should not be used as a replacement for official sources.
Generated May 17, 2024, 4:24:58 AM EDT
When in doubt, take the word of the National Hurricane Center