Position History For Tropical Depression IRMA (2017)

[ Other Storms] - [ Google Map of this Storm] [ xml ] [ csv ]
Adv#DateLatLongWindPresMovementTypeNameReceivedForecaster
108/30 11:00 AM16.4N30.3W50MPH1004mbW at 13 MPH (280 deg)TSIrma08/30 10:57 AMBlake
208/30 5:00 PM16.4N31.2W60MPH1001mbW at 15 MPH (275 deg)TSIrma08/30 4:38 PMLandsea
308/30 11:00 PM16.4N32.2W65MPH999mbW at 12 MPH (275 deg)TSIrma08/30 10:35 PMBrown
408/31 5:00 AM16.5N32.9W70MPH997mbW at 12 MPH (280 deg)TSIrma08/31 4:47 AMPasch
508/31 11:00 AM16.9N33.8W100MPH979mbWnw at 10 MPH (290 deg)H2Irma08/31 10:50 AMBlake
608/31 5:00 PM17.3N34.8W115MPH967mbWnw at 12 MPH (290 deg)H3Irma08/31 4:35 PMBlake
708/31 11:00 PM17.8N35.6W115MPH967mbWnw at 12 MPH (295 deg)H3Irma08/31 10:41 PMZelinsky
809/01 5:00 AM18.2N36.5W115MPH967mbWnw at 12 MPH (300 deg)H3Irma09/01 4:47 AMCangialosi
909/01 11:00 AM18.5N37.8W110MPH972mbWnw at 13 MPH (285 deg)H2Irma09/01 10:53 AMBlake
1009/01 5:00 PM18.8N39.1W120MPH964mbW at 13 MPH (275 deg)H3Irma09/01 4:50 PMBlake
1109/01 11:00 PM19.1N40.5W115MPH967mbW at 14 MPH (275 deg)H3Irma09/01 10:44 PMZelinsky
1209/02 5:00 AM19.0N41.8W110MPH970mbW at 14 MPH (270 deg)H2Irma09/02 4:50 AMCangialosi
1309/02 11:00 AM18.8N43.3W110MPH973mbW at 15 MPH (265 deg)H2Irma09/02 10:55 AMLandsea
1409/02 5:00 PM18.5N44.6W110MPH973mbW at 15 MPH (265 deg)H2Irma09/02 4:41 PMBeven
1509/02 11:00 PM18.3N46.2W110MPH973mbW at 14 MPH (260 deg)H2Irma09/02 10:51 PMAvila
1609/03 5:00 AM18.0N47.5W115MPH969mbWsw at 15 MPH (255 deg)H3Irma09/03 4:47 AMBerg
1709/03 11:00 AM17.7N48.4W115MPH969mbWsw at 14 MPH (255 deg)H3Irma09/03 10:53 AMBrown
1809/03 5:00 PM17.6N49.8W115MPH969mbW at 14 MPH (260 deg)H3Irma09/03 4:53 PMBrown
18A09/03 8:00 PM17.6N49.8W115MPH959mbW at 14 MPH (260 deg)H3Irma09/03 7:38 PMPasch
1909/03 11:00 PM17.2N51.0W115MPH961mbWsw at 14 MPH (255 deg)H3Irma09/03 10:35 PMPasch
19A09/04 2:00 AM17.0N51.5W115MPH961mbWsw at 14 MPH (255 deg)H3Irma09/04 1:47 AMBerg
2009/04 5:00 AM16.9N52.3W115MPH961mbWsw at 14 MPH (255 deg)H3Irma09/04 4:56 AMBerg
20A09/04 8:00 AM16.8N52.6W120MPH947mbWsw at 14 MPH (255 deg)H3Irma09/04 7:50 AMBrown
2109/04 11:00 AM16.8N53.3W120MPH944mbWsw at 14 MPH (255 deg)H3Irma09/04 10:50 AMBrown
21A09/04 2:00 PM16.7N53.8W120MPH944mbWsw at 14 MPH (255 deg)H3Irma09/04 1:44 PMBrown
2209/04 5:00 PM16.7N54.4W130MPH944mbW at 13 MPH (265 deg)H4Irma09/04 4:38 PMBrown
22A09/04 8:00 PM16.7N55.0W140MPH943mbW at 13 MPH (270 deg)H4Irma09/04 7:50 PMPasch
2309/04 11:00 PM16.7N55.6W140MPH943mbW at 13 MPH (270 deg)H4Irma09/04 10:38 PMPasch
23A09/05 2:00 AM16.6N56.4W145MPH939mbW at 13 MPH (270 deg)H4Irma09/05 1:38 AMAvila
2409/05 5:00 AM16.6N57.0W150MPH937mbW at 14 MPH (270 deg)H4Irma09/05 4:50 AMAvila
2509/05 8:00 AM16.7N57.7W175MPH929mbW at 14 MPH (280 deg)H5Irma09/05 8:02 AMBrown
2609/05 11:00 AM16.8N58.4W180MPH931mbW at 14 MPH (270 deg)H5Irma09/05 10:47 AMBrown
26A09/05 2:00 PM16.9N59.1W185MPH926mbW at 14 MPH (275 deg)H5Irma09/05 1:44 PMBrown
2709/05 5:00 PM17.1N59.8W185MPH926mbW at 15 MPH (280 deg)H5Irma09/05 4:53 PMBrown
27A09/05 8:00 PM17.2N60.5W185MPH916mbW at 15 MPH (280 deg)H5Irma09/05 7:44 PMPasch
2809/05 11:00 PM17.4N61.1W185MPH916mbWnw at 15 MPH (285 deg)H5Irma09/05 10:37 PMPasch
28A09/06 2:00 AM17.7N61.8W185MPH914mbWnw at 15 MPH (285 deg)H5Irma09/06 1:48 AMBeven
2909/06 5:00 AM17.9N62.6W185MPH914mbWnw at 16 MPH (285 deg)H5Irma09/06 4:58 AMBeven
29A09/06 8:00 AM18.1N63.3W185MPH918mbWnw at 16 MPH (285 deg)H5Irma09/06 7:58 AMBrown
3009/06 11:00 AM18.2N64.0W185MPH918mbWnw at 16 MPH (285 deg)H5Irma09/06 10:48 AMBrown
30A09/06 2:00 PM18.5N64.7W185MPH920mbWnw at 16 MPH (285 deg)H5Irma09/06 1:56 PMBrown
3109/06 5:00 PM18.8N65.4W185MPH914mbWnw at 16 MPH (285 deg)H5Irma09/06 4:57 PMBrown
31A09/06 8:00 PM19.1N66.1W185MPH914mbWnw at 16 MPH (290 deg)H5Irma09/06 8:03 PMPasch
3209/06 11:00 PM19.4N66.8W185MPH916mbWnw at 16 MPH (290 deg)H5Irma09/06 10:53 PMPasch
32A09/07 2:00 AM19.7N67.7W180MPH921mbWnw at 16 MPH (290 deg)H5Irma09/07 1:57 AMBeven
3309/07 5:00 AM20.0N68.3W180MPH921mbWnw at 17 MPH (290 deg)H5Irma09/07 5:04 AMBeven
33A09/07 8:00 AM20.1N69.0W180MPH921mbWnw at 17 MPH (290 deg)H5Irma09/07 7:44 AMAvila
3409/07 11:00 AM20.4N69.7W175MPH921mbWnw at 16 MPH (290 deg)H5Irma09/07 10:52 AMAvila
34A09/07 2:00 PM20.7N70.4W175MPH922mbWnw at 16 MPH (290 deg)H5Irma09/07 1:45 PMAvila
3509/07 5:00 PM20.9N71.1W175MPH922mbWnw at 16 MPH (285 deg)H5Irma09/07 5:01 PMAvila
35A09/07 8:00 PM21.1N71.8W175MPH919mbWnw at 16 MPH (285 deg)H5Irma09/07 7:56 PMBerg
3609/07 11:00 PM21.3N72.4W165MPH920mbWnw at 16 MPH (290 deg)H5Irma09/07 11:02 PMBerg
36A09/08 2:00 AM21.5N73.3W160MPH925mbWnw at 16 MPH (290 deg)H5Irma09/08 1:47 AMBeven
3709/08 5:00 AM21.7N73.8W155MPH925mbWnw at 16 MPH (285 deg)H4Irma09/08 4:47 AMBeven
37A09/08 8:00 AM21.8N74.7W150MPH927mbWnw at 16 MPH (285 deg)H4Irma09/08 7:41 AMAvila
3809/08 11:00 AM22.0N75.3W150MPH927mbWnw at 14 MPH (285 deg)H4Irma09/08 10:53 AMAvila
38A09/08 2:00 PM22.0N76.0W155MPH925mbW at 14 MPH (270 deg)H4Irma09/08 1:43 PMAvila
3909/08 5:00 PM22.1N76.5W155MPH925mbW at 12 MPH (280 deg)H4Irma09/08 4:59 PMAvila
39A09/08 8:00 PM22.2N77.2W155MPH924mbW at 12 MPH (280 deg)H4Irma09/08 7:59 PMBerg
4009/08 11:00 PM22.1N77.7W160MPH924mbW at 13 MPH (280 deg)H5Irma09/08 11:02 PMBerg
40A09/09 2:00 AM22.3N78.2W160MPH930mbW at 12 MPH (280 deg)H5Irma09/09 1:53 AMBeven
4109/09 5:00 AM22.5N78.8W155MPH930mbWnw at 12 MPH (285 deg)H4Irma09/09 5:02 AMBeven
41A09/09 8:00 AM22.6N79.6W130MPH937mbWnw at 12 MPH (275 deg)H4Irma09/09 7:46 AMAvila
4209/09 11:00 AM22.8N79.8W125MPH941mbW at 9 MPH (280 deg)H3Irma09/09 10:59 AMAvila
42A09/09 2:00 PM23.1N80.2W125MPH941mbW at 9 MPH (280 deg)H3Irma09/09 1:47 PMAvila
4309/09 5:00 PM23.4N80.5W125MPH933mbWnw at 9 MPH (295 deg)H3Irma09/09 5:01 PMAvila
43A09/09 8:00 PM23.3N80.8W120MPH932mbWnw at 7 MPH (290 deg)H3Irma09/09 7:53 PMBerg
4409/09 11:00 PM23.5N81.0W120MPH933mbNw at 6 MPH (305 deg)H3Irma09/09 10:59 PMBerg
44A09/10 2:00 AM23.7N81.3W130MPH931mbNw at 6 MPH (310 deg)H4Irma09/10 2:02 AMBeven
4509/10 5:00 AM24.1N81.5W130MPH928mbNw at 8 MPH (325 deg)H4Irma09/10 5:02 AMBeven
45A09/10 8:00 AM24.5N81.5W130MPH929mbNnw at 8 MPH (330 deg)H4Irma09/10 7:55 AMPasch
4609/10 11:00 AM25.0N81.5W130MPH933mbN at 9 MPH (350 deg)H4Irma09/10 10:50 AMPasch
46A09/10 2:00 PM25.6N81.8W120MPH936mbN at 12 MPH (350 deg)H3Irma09/10 1:59 PMPasch
4709/10 5:00 PM26.2N81.8W110MPH938mbN at 14 MPH (350 deg)H2Irma09/10 4:56 PMPasch
47A09/10 8:00 PM26.7N81.7W105MPH942mbN at 14 MPH (355 deg)H2Irma09/10 7:53 PMBerg
4809/10 11:00 PM27.5N81.9W100MPH952mbN at 14 MPH (350 deg)H2Irma09/10 10:44 PMBerg
48A09/11 2:00 AM28.2N82.2W85MPH960mbNnw at 15 MPH (345 deg)H1Irma09/11 1:56 AMBeven
4909/11 5:00 AM28.9N82.6W75MPH965mbNnw at 18 MPH (340 deg)H1Irma09/11 4:59 AMBeven
49A09/11 8:00 AM29.5N82.9W70MPH970mbNnw at 18 MPH (340 deg)TSIrma09/11 7:59 AMPasch
5009/11 11:00 AM30.3N83.1W65MPH975mbNnw at 17 MPH (340 deg)TSIrma09/11 10:53 AMPasch
50A09/11 2:00 PM30.8N83.6W60MPH980mbNnw at 17 MPH (340 deg)TSIrma09/11 1:50 PMPasch
5109/11 5:00 PM31.5N84.0W50MPH985mbNnw at 17 MPH (340 deg)TSIrma09/11 4:38 PMPasch
51A09/11 8:00 PM31.9N84.4W45MPH986mbNnw at 16 MPH (330 deg)TSIrma09/11 7:56 PMBerg
5209/11 11:00 PM32.4N84.9W35MPH988mbNw at 15 MPH (320 deg)TDIRMA09/11 10:32 PMBerg
flhurricane.com
Mobile Home - Login - Normal Flhurricane Site
This is NOT an official page. It is run by weather hobbyists and should not be used as a replacement for official sources.
Generated April 19, 2024, 10:11:20 PM EDT
When in doubt, take the word of the National Hurricane Center