Position History For Post-Tropical Cyclone Jose (2017)

[ Other Storms] - [ Google Map of this Storm] [ xml ] [ csv ]
Adv#DateLatLongWindPresMovementTypeNameReceivedForecaster
109/05 11:00 AM12.3N39.1W40MPH1008mbWnw at 13 MPH (290 deg)TSJose09/05 10:56 AMLandsea
209/05 5:00 PM12.5N40.6W45MPH1006mbW at 12 MPH (280 deg)TSJose09/05 4:35 PMLandsea
309/05 11:00 PM12.3N41.7W50MPH1004mbW at 14 MPH (270 deg)TSJose09/05 10:32 PMCangialosi
409/06 5:00 AM12.5N42.8W60MPH1002mbW at 13 MPH (275 deg)TSJose09/06 4:34 AMCangialosi
509/06 11:00 AM13.1N44.5W70MPH998mbWnw at 17 MPH (285 deg)TSJose09/06 10:36 AM(Discussion)
609/06 5:00 PM13.9N45.8W75MPH994mbWnw at 16 MPH (285 deg)H1Jose09/06 4:43 PMZelinsky
709/06 11:00 PM14.4N47.5W85MPH989mbWnw at 17 MPH (290 deg)H1Jose09/06 10:55 PMLandsea
809/07 5:00 AM14.8N49.1W90MPH986mbWnw at 18 MPH (285 deg)H1Jose09/07 4:56 AMRoberts
909/07 11:00 AM14.9N50.6W90MPH986mbWnw at 18 MPH (285 deg)H1Jose09/07 10:52 AMZelinsky
9A09/07 2:00 PM15.2N51.4W105MPH978mbWnw at 18 MPH (285 deg)H2Jose09/07 1:53 PMZelinsky
1009/07 5:00 PM15.5N52.4W120MPH966mbWnw at 18 MPH (285 deg)H3Jose09/07 4:36 PMLamers/carbin
10A09/07 8:00 PM15.6N53.2W120MPH966mbWnw at 18 MPH (285 deg)H3Jose09/07 7:44 PMCangialosi
1109/07 11:00 PM15.6N53.9W120MPH966mbW at 18 MPH (280 deg)H3Jose09/07 10:50 PMCangialosi
11A09/08 2:00 AM15.8N54.4W120MPH966mbW at 18 MPH (280 deg)H3Jose09/08 1:47 AMRoberts
1209/08 5:00 AM16.0N55.3W125MPH957mbWnw at 16 MPH (285 deg)H3Jose09/08 4:41 AMRoberts
12A09/08 8:00 AM16.1N56.2W125MPH957mbWnw at 16 MPH (285 deg)H3Jose09/08 7:43 AMZelinsky
1309/08 11:00 AM16.3N57.1W150MPH942mbWnw at 18 MPH (285 deg)H4Jose09/08 10:56 AMZelinsky
13A09/08 2:00 PM16.4N57.7W150MPH940mbWnw at 18 MPH (285 deg)H4Jose09/08 1:47 PMZelinsky
1409/08 5:00 PM16.6N58.3W150MPH940mbWnw at 17 MPH (285 deg)H4Jose09/08 4:47 PMZelinsky
14A09/08 8:00 PM16.7N58.8W150MPH938mbWnw at 17 MPH (285 deg)H4Jose09/08 7:53 PMCangialosi
1509/08 11:00 PM16.9N59.3W155MPH938mbWnw at 14 MPH (285 deg)H4Jose09/08 10:44 PMCangialosi
15A09/09 2:00 AM17.2N59.6W150MPH940mbWnw at 14 MPH (290 deg)H4Jose09/09 1:53 AMRoberts
1609/09 5:00 AM17.5N60.3W150MPH940mbWnw at 13 MPH (300 deg)H4Jose09/09 4:56 AMRoberts
16A09/09 8:00 AM17.8N60.7W145MPH944mbNw at 13 MPH (305 deg)H4Jose09/09 7:58 AMZelinsky
1709/09 11:00 AM18.3N61.3W145MPH945mbNw at 13 MPH (305 deg)H4Jose09/09 10:59 AMBrown/cohen
17A09/09 2:00 PM18.8N61.9W145MPH945mbNw at 14 MPH (305 deg)H4Jose09/09 1:47 PMR
1809/09 5:00 PM19.2N62.4W145MPH945mbNw at 14 MPH (310 deg)H4Jose09/09 4:59 PMR
18A09/09 8:00 PM19.4N62.9W145MPH945mbNw at 14 MPH (310 deg)H4Jose09/09 7:50 PMBirchard/blake
1909/09 11:00 PM19.8N63.4W130MPH944mbNw at 14 MPH (310 deg)H4Jose09/09 10:56 PMBirchard/blake
19A09/10 2:00 AM20.4N64.0W130MPH944mbNw at 15 MPH (310 deg)H4Jose09/10 1:56 AMBirchard/blake
2009/10 5:00 AM20.8N64.5W130MPH944mbNw at 16 MPH (310 deg)H4Jose09/10 4:50 AMBirchard/blake
20A09/10 8:00 AM21.2N65.3W130MPH944mbNw at 16 MPH (305 deg)H4Jose09/10 7:49 AMR
2109/10 11:00 AM21.7N65.8W130MPH944mbNw at 16 MPH (315 deg)H4Jose09/10 10:53 AMR
2209/10 5:00 PM22.8N66.9W120MPH956mbNw at 16 MPH (317 deg)H3Jose09/10 4:59 PMR
2309/10 11:00 PM23.7N68.1W115MPH962mbNw at 14 MPH (325 deg)H3Jose09/10 10:41 PMBirchard
2409/11 5:00 AM24.4N68.6W105MPH968mbNnw at 10 MPH (335 deg)H2Jose09/11 4:53 AMBirchard
2509/11 11:00 AM25.5N69.1W105MPH968mbN at 9 MPH (360 deg)H2Jose09/11 10:56 AMR
2609/11 5:00 PM26.4N69.2W100MPH973mbN at 12 MPH (350 deg)H2Jose09/11 4:53 PMR
2709/11 11:00 PM27.1N69.5W85MPH982mbNe at 6 MPH (45 deg)H1Jose09/11 10:47 PMBirchard
2809/12 5:00 AM27.5N69.0W75MPH987mbE at 6 MPH (90 deg)H1Jose09/12 4:38 AMBeven
2909/12 11:00 AM27.5N68.3W75MPH987mbE at 5 MPH (90 deg)H1Jose09/12 10:50 AMPasch
3009/12 5:00 PM27.6N67.4W75MPH987mbE at 7 MPH (100 deg)H1Jose09/12 4:35 PMPasch
3109/12 11:00 PM26.5N66.4W75MPH985mbSe at 9 MPH (125 deg)H1Jose09/12 10:44 PMBerg
3209/13 5:00 AM26.1N66.0W75MPH985mbSe at 8 MPH (135 deg)H1Jose09/13 4:50 AMBeven
3309/13 11:00 AM25.5N65.6W75MPH985mbSe at 7 MPH (140 deg)H1Jose09/13 10:40 AMPasch
3409/13 5:00 PM25.3N65.6W75MPH988mbS at 3 MPH (180 deg)H1Jose09/13 4:31 PMPasch
3509/13 11:00 PM25.2N66.0W80MPH985mbW at 3 MPH (270 deg)H1Jose09/13 10:44 PMBrennan
3609/14 5:00 AM25.1N66.5W75MPH986mbW at 3 MPH (270 deg)H1Jose09/14 4:38 AMZelinsky
3709/14 11:00 AM24.9N66.6W70MPH989mbWnw at 7 MPH (290 deg)TSJose09/14 10:46 AMBlake
3809/14 5:00 PM25.2N67.3W70MPH989mbWnw at 8 MPH (290 deg)TSJose09/14 4:34 PMBlake
3909/14 11:00 PM25.5N68.0W70MPH989mbWnw at 8 MPH (285 deg)TSJose09/14 10:50 PMZelinsky
4009/15 5:00 AM25.9N68.7W70MPH989mbWnw at 8 MPH (290 deg)TSJose09/15 5:02 AMZelinsky
4109/15 11:00 AM26.5N69.4W70MPH989mbNw at 9 MPH (305 deg)TSJose09/15 10:55 AMBlake
4209/15 5:00 PM27.1N70.3W75MPH983mbNw at 10 MPH (305 deg)H1Jose09/15 4:38 PMBlake
4309/15 11:00 PM27.4N71.0W80MPH983mbNw at 9 MPH (305 deg)H1Jose09/15 10:52 PMZelinsky
4409/16 5:00 AM27.9N71.8W80MPH983mbNw at 9 MPH (305 deg)H1Jose09/16 4:55 AMZelinsky
4509/16 11:00 AM28.8N72.2W80MPH982mbNw at 9 MPH (320 deg)H1Jose09/16 10:43 AMBerg
4609/16 5:00 PM28.9N71.9W80MPH973mbN at 6 MPH (360 deg)H1Jose09/16 4:38 PMBerg
4709/16 11:00 PM29.2N71.8W80MPH973mbN at 7 MPH (360 deg)H1Jose09/16 10:41 PMBrown
4809/17 5:00 AM30.0N71.7W80MPH973mbN at 8 MPH (360 deg)H1Jose09/17 4:53 AMRoberts
4909/17 11:00 AM31.0N71.9W90MPH967mbN at 9 MPH (360 deg)H1Jose09/17 10:49 AMCangialosi
5009/17 5:00 PM31.5N71.8W90MPH967mbN at 9 MPH (360 deg)H1Jose09/17 4:41 PMCangialosi
50A09/17 8:00 PM31.9N71.7W90MPH972mbN at 9 MPH (360 deg)H1Jose09/17 7:47 PMBrown
5109/17 11:00 PM32.2N71.6W90MPH972mbN at 9 MPH (360 deg)H1Jose09/17 10:53 PMBrown
51A09/18 2:00 AM32.6N71.6W90MPH972mbN at 9 MPH (360 deg)H1Jose09/18 1:35 AMRoberts
5209/18 5:00 AM33.0N71.4W85MPH974mbN at 9 MPH (360 deg)H1Jose09/18 4:50 AMRoberts
52A09/18 8:00 AM33.5N71.2W85MPH976mbN at 9 MPH (360 deg)H1Jose09/18 7:47 AMCangialosi
5309/18 11:00 AM33.9N71.1W75MPH977mbN at 9 MPH (10 deg)H1Jose09/18 10:47 AMCangialosi
53A09/18 2:00 PM34.2N71.0W75MPH977mbN at 9 MPH (10 deg)H1Jose09/18 1:41 PMCangialosi
5409/18 5:00 PM34.8N71.1W75MPH977mbN at 10 MPH (360 deg)H1Jose09/18 4:46 PMCangialosi
54A09/18 8:00 PM34.8N71.5W75MPH973mbStationaryH1Jose09/18 7:54 PMAvila
5509/18 11:00 PM35.2N71.3W75MPH975mbN at 8 MPH (360 deg)H1Jose09/18 10:50 PMBlake
55A09/19 2:00 AM35.6N71.3W75MPH971mbN at 8 MPH (360 deg)H1Jose09/19 1:44 AMBlake
5609/19 5:00 AM36.0N71.3W75MPH971mbN at 9 MPH (360 deg)H1Jose09/19 4:40 AMBlake
56A09/19 8:00 AM36.3N71.6W75MPH973mbN at 9 MPH (350 deg)H1Jose09/19 7:55 AMStewart
5709/19 11:00 AM36.5N71.7W75MPH976mbN at 7 MPH (355 deg)H1Jose09/19 11:01 AMStewart
57A09/19 2:00 PM36.9N71.5W75MPH976mbN at 7 MPH (10 deg)H1Jose09/19 1:49 PMStewart
5809/19 5:00 PM37.2N71.3W75MPH976mbNne at 8 MPH (25 deg)H1Jose09/19 4:49 PMStewart
58A09/19 8:00 PM37.5N71.2W75MPH973mbNne at 8 MPH (25 deg)H1Jose09/19 7:40 PMAvila
5909/19 11:00 PM37.9N70.8W70MPH973mbNe at 9 MPH (40 deg)TSJose09/19 10:50 PMAvila
59A09/20 2:00 AM38.2N70.5W70MPH973mbNe at 9 MPH (40 deg)TSJose09/20 1:47 AMRoberts
6009/20 5:00 AM38.4N70.3W65MPH975mbNe at 8 MPH (40 deg)TSJose09/20 4:44 AMRoberts
60A09/20 8:00 AM38.8N70.2W65MPH976mbNe at 8 MPH (40 deg)TSJose09/20 7:46 AMCangialosi
6109/20 11:00 AM39.0N70.0W70MPH976mbNe at 8 MPH (35 deg)TSJose09/20 10:34 AMCangialosi
61A09/20 2:00 PM39.2N69.3W70MPH976mbNe at 8 MPH (45 deg)TSJose09/20 1:37 PMCangialosi
6209/20 5:00 PM39.2N69.1W70MPH976mbNe at 8 MPH (45 deg)TSJose09/20 4:40 PMCangialosi
62A09/20 8:00 PM39.4N68.6W65MPH979mbNe at 8 MPH (55 deg)TSJose09/20 7:55 PMBrown
6309/20 11:00 PM39.5N68.2W60MPH982mbEne at 6 MPH (60 deg)TSJose09/20 10:56 PMBrown
63A09/21 2:00 AM39.8N67.8W60MPH982mbEne at 6 MPH (60 deg)TSJose09/21 1:56 AMZelinsky
6409/21 5:00 AM39.8N67.8W60MPH982mbE at 2 MPH (90 deg)TSJose09/21 4:40 AMZelinsky
64A09/21 8:00 AM39.6N68.1W60MPH982mbStationaryTSJose09/21 7:43 AMCangialosi
6509/21 11:00 AM39.6N68.2W60MPH984mbStationaryTSJose09/21 10:37 AMCangialosi
65A09/21 2:00 PM39.5N67.9W60MPH984mbStationaryTSJose09/21 1:34 PMCangialosi
6609/21 5:00 PM39.6N67.9W50MPH987mbStationaryTSJose09/21 4:38 PMCangialosi
66A09/21 8:00 PM39.6N68.1W50MPH987mbW of 270 degrees at 2 MPH...4 km/h minimum central pressure...98TSJose09/21 7:38 PMBrown
6709/21 11:00 PM39.5N68.4W50MPH987mbW at 2 MPH (270 deg)PTCJose09/21 10:49 PMZelinsky
67A09/22 2:00 AM39.6N68.5W50MPH987mbW at 2 MPH (270 deg)PTCJose09/22 1:41 AMZelinsky
6809/22 5:00 AM39.7N68.7W50MPH990mbW at 2 MPH (270 deg)PTCJose09/22 4:41 AMZelinsky
68A09/22 8:00 AM39.7N69.0W50MPH993mbW at 2 MPH (270 deg)PTCJose09/22 7:55 AMBlake
6909/22 11:00 AM39.5N69.4W45MPH993mbSw at 2 MPH (235 deg)PTCJose09/22 10:44 AMBlake
69A09/22 2:00 PM39.3N69.3W45MPH995mbStationaryPTCJose09/22 1:47 PMBlake
7009/22 5:00 PM39.3N69.1W45MPH996mbSe at 3 MPH (140 deg)PTCJose09/22 4:37 PMBlake
flhurricane.com
Mobile Home - Login - Normal Flhurricane Site
This is NOT an official page. It is run by weather hobbyists and should not be used as a replacement for official sources.
Generated April 18, 2024, 7:56:15 PM EDT
When in doubt, take the word of the National Hurricane Center