Position History For Tropical Depression NICHOLAS (2003)

[ Other Storms] - [ Google Map of this Storm] [ xml ] [ csv ]
Adv#DateLatLongWindPresMovementTypeNameReceivedForecaster
110/12 7:00 PM9.5N37.0W30MPH1000mb0 at 0MPHTDNICHOLAS10/13 12:00 AMUnknown
210/13 1:00 AM9.5N37.7W30MPH1000mb270 at 6MPH (270 deg)TDNICHOLAS10/13 6:00 AMUnknown
310/13 7:00 AM9.6N38.4W30MPH1000mb280 at 6MPH (280 deg)TDNICHOLAS10/13 12:00 PMUnknown
410/13 1:00 PM9.9N38.9W35MPH1000mb300 at 5MPH (300 deg)TDNICHOLAS10/13 6:00 PMUnknown
510/13 7:00 PM10.2N39.5W35MPH1000mb295 at 6MPH (295 deg)TDNICHOLAS10/14 12:00 AMUnknown
610/14 1:00 AM10.5N40.3W35MPH1000mb290 at 9MPH (290 deg)TDNICHOLAS10/14 6:00 AMUnknown
710/14 7:00 AM10.7N41.1W35MPH1000mb285 at 9MPH (285 deg)TDNICHOLAS10/14 12:00 PMUnknown
810/14 1:00 PM10.9N41.9W40MPH1000mb285 at 9MPH (285 deg)TSNicholas10/14 6:00 PMUnknown
910/14 7:00 PM11.2N42.5W45MPH1000mb295 at 6MPH (295 deg)TSNicholas10/15 12:00 AMUnknown
1010/15 1:00 AM11.5N43.1W50MPH1000mb295 at 6MPH (295 deg)TSNicholas10/15 6:00 AMUnknown
1110/15 7:00 AM11.8N43.7W50MPH1000mb295 at 6MPH (295 deg)TSNicholas10/15 12:00 PMUnknown
1210/15 1:00 PM12.2N44.3W50MPH1000mb305 at 8MPH (305 deg)TSNicholas10/15 6:00 PMUnknown
1310/15 7:00 PM12.6N45.0W50MPH1000mb300 at 8MPH (300 deg)TSNicholas10/16 12:00 AMUnknown
1410/16 1:00 AM13.1N45.6W50MPH1000mb310 at 8MPH (310 deg)TSNicholas10/16 6:00 AMUnknown
1510/16 7:00 AM13.5N46.0W60MPH997mb315 at 5MPH (315 deg)TSNicholas10/16 12:00 PMUnknown
1610/16 1:00 PM14.0N46.6W65MPH994mb310 at 8MPH (310 deg)TSNicholas10/16 6:00 PMUnknown
1710/16 7:00 PM14.4N47.2W65MPH995mb305 at 8MPH (305 deg)TSNicholas10/17 12:00 AMUnknown
1810/17 1:00 AM15.0N47.6W65MPH994mb325 at 8MPH (325 deg)TSNicholas10/17 6:00 AMUnknown
1910/17 7:00 AM15.5N48.0W70MPH990mb320 at 6MPH (320 deg)TSNicholas10/17 12:00 PMUnknown
2010/17 1:00 PM16.1N48.1W65MPH994mb350 at 6MPH (350 deg)TSNicholas10/17 6:00 PMUnknown
2110/17 7:00 PM16.3N48.1W65MPH994mb0 at 1MPH (0 deg)TSNicholas10/18 12:00 AMUnknown
2210/18 1:00 AM16.3N47.9W65MPH994mb90 at 1MPH (90 deg)TSNicholas10/18 6:00 AMUnknown
2310/18 7:00 AM16.5N47.8W65MPH994mb25 at 2MPH (25 deg)TSNicholas10/18 12:00 PMUnknown
2410/18 1:00 PM16.7N47.7W60MPH997mb25 at 2MPH (25 deg)TSNicholas10/18 6:00 PMUnknown
2510/18 7:00 PM17.0N47.6W60MPH997mb20 at 3MPH (20 deg)TSNicholas10/19 12:00 AMUnknown
2610/19 1:00 AM17.3N47.4W60MPH997mb30 at 3MPH (30 deg)TSNicholas10/19 6:00 AMUnknown
2710/19 7:00 AM17.6N47.3W60MPH997mb20 at 3MPH (20 deg)TSNicholas10/19 12:00 PMUnknown
2810/19 1:00 PM17.6N47.5W50MPH1000mb270 at 1MPH (270 deg)TSNicholas10/19 6:00 PMUnknown
2910/19 7:00 PM17.4N47.7W50MPH1000mb225 at 2MPH (225 deg)TSNicholas10/20 12:00 AMUnknown
3010/20 1:00 AM17.6N47.9W50MPH1000mb315 at 2MPH (315 deg)TSNicholas10/20 6:00 AMUnknown
3110/20 7:00 AM17.8N48.1W45MPH1000mb315 at 2MPH (315 deg)TSNicholas10/20 12:00 PMUnknown
3210/20 1:00 PM18.1N48.9W40MPH1000mb290 at 9MPH (290 deg)TSNicholas10/20 6:00 PMUnknown
3310/20 7:00 PM18.4N49.7W40MPH1000mb290 at 9MPH (290 deg)TSNicholas10/21 12:00 AMUnknown
3410/21 1:00 AM18.6N50.3W45MPH1000mb290 at 6MPH (290 deg)TSNicholas10/21 6:00 AMUnknown
3510/21 7:00 AM18.7N51.0W50MPH1000mb280 at 6MPH (280 deg)TSNicholas10/21 12:00 PMUnknown
3610/21 1:00 PM18.6N52.0W50MPH1000mb265 at 10MPH (265 deg)TSNicholas10/21 6:00 PMUnknown
3710/21 7:00 PM18.5N52.9W45MPH1000mb265 at 9MPH (265 deg)TSNicholas10/22 12:00 AMUnknown
3810/22 1:00 AM18.5N53.6W40MPH1000mb270 at 6MPH (270 deg)TSNicholas10/22 6:00 AMUnknown
3910/22 7:00 AM18.8N54.1W40MPH1000mb300 at 5MPH (300 deg)TSNicholas10/22 12:00 PMUnknown
4010/22 1:00 PM19.5N54.6W40MPH1000mb325 at 9MPH (325 deg)TSNicholas10/22 6:00 PMUnknown
4110/22 7:00 PM20.4N55.4W40MPH1000mb320 at 12MPH (320 deg)TSNicholas10/23 12:00 AMUnknown
4210/23 1:00 AM21.5N56.0W35MPH1000mb335 at 13MPH (335 deg)TDNICHOLAS10/23 6:00 AMUnknown
4310/23 7:00 AM22.5N56.4W35MPH1000mb340 at 11MPH (340 deg)TDNICHOLAS10/23 12:00 PMUnknown
4410/23 1:00 PM23.6N56.9W35MPH1000mb335 at 12MPH (335 deg)TDNICHOLAS10/23 6:00 PMUnknown
4510/23 7:00 PM25.1N56.7W30MPH1000mb5 at 17MPH (5 deg)TDNICHOLAS10/24 12:00 AMUnknown
4610/24 1:00 AM27.1N56.4W30MPH1000mb10 at 23MPH (10 deg)TDNICHOLAS10/24 6:00 AMUnknown
4710/24 7:00 AM28.8N56.1W30MPH1000mb10 at 19MPH (10 deg)TDNICHOLAS10/24 12:00 PMUnknown
4810/24 1:00 PM30.2N55.7W30MPH1000mb15 at 16MPH (15 deg)TDNICHOLAS10/24 6:00 PMUnknown
4910/24 7:00 PM31.4N54.8W25MPH1000mb35 at 16MPH (35 deg)TDNICHOLAS10/25 12:00 AMUnknown
5010/25 1:00 AM32.2N53.5W25MPH1000mb55 at 14MPH (55 deg)TDNICHOLAS10/25 6:00 AMUnknown
5110/25 7:00 AM32.4N52.0W25MPH1000mb80 at 13MPH (80 deg)TDNICHOLAS10/25 12:00 PMUnknown
5210/25 1:00 PM32.5N50.5W25MPH1000mb85 at 13MPH (85 deg)TDNICHOLAS10/25 6:00 PMUnknown
5310/25 7:00 PM31.9N49.5W25MPH1000mb125 at 11MPH (125 deg)TDNICHOLAS10/26 12:00 AMUnknown
5410/26 1:00 AM30.7N49.1W30MPH1000mb165 at 13MPH (165 deg)TDNICHOLAS10/26 6:00 AMUnknown
5510/26 7:00 AM29.3N49.0W35MPH1000mb175 at 16MPH (175 deg)TDNICHOLAS10/26 12:00 PMUnknown
5610/26 1:00 PM28.3N49.6W35MPH1000mb210 at 12MPH (210 deg)TDNICHOLAS10/26 6:00 PMUnknown
5710/26 7:00 PM27.4N50.5W35MPH1000mb220 at 13MPH (220 deg)TDNICHOLAS10/27 12:00 AMUnknown
5810/27 1:00 AM26.7N52.0W40MPH1000mb240 at 17MPH (240 deg)TSNicholas10/27 6:00 AMUnknown
5910/27 7:00 AM26.4N53.7W40MPH1000mb260 at 17MPH (260 deg)TSNicholas10/27 12:00 PMUnknown
6010/27 1:00 PM26.6N55.5W40MPH1000mb275 at 18MPH (275 deg)TSNicholas10/27 6:00 PMUnknown
6110/27 7:00 PM27.1N57.3W35MPH1000mb285 at 18MPH (285 deg)TDNICHOLAS10/28 12:00 AMUnknown
6210/28 1:00 AM27.9N59.1W35MPH1000mb295 at 19MPH (295 deg)TDNICHOLAS10/28 6:00 AMUnknown
6310/28 7:00 AM28.9N60.8W35MPH1000mb305 at 19MPH (305 deg)TDNICHOLAS10/28 12:00 PMUnknown
6410/28 1:00 PM29.5N62.8W35MPH1000mb290 at 20MPH (290 deg)TDNICHOLAS10/28 6:00 PMUnknown
6510/28 7:00 PM29.4N65.1W30MPH1000mb265 at 23MPH (265 deg)TDNICHOLAS10/29 12:00 AMUnknown
6610/29 1:00 AM29.3N67.1W30MPH1000mb265 at 19MPH (265 deg)TDNICHOLAS10/29 6:00 AMUnknown
6710/29 7:00 AM29.5N68.0W30MPH1000mb285 at 9MPH (285 deg)TDNICHOLAS10/29 12:00 PMUnknown
6810/29 1:00 PM30.1N68.0W30MPH1000mb0 at 6MPH (0 deg)TDNICHOLAS10/29 6:00 PMUnknown
6910/29 7:00 PM30.4N67.2W30MPH1000mb65 at 8MPH (65 deg)TDNICHOLAS10/30 12:00 AMUnknown
7010/30 1:00 AM30.4N66.4W30MPH1000mb90 at 6MPH (90 deg)TDNICHOLAS10/30 6:00 AMUnknown
7110/30 7:00 AM30.0N65.8W35MPH1000mb130 at 6MPH (130 deg)TDNICHOLAS10/30 12:00 PMUnknown
7210/30 1:00 PM29.3N65.3W35MPH1000mb150 at 9MPH (150 deg)TDNICHOLAS10/30 6:00 PMUnknown
7310/30 7:00 PM28.7N65.5W35MPH1000mb195 at 6MPH (195 deg)TDNICHOLAS10/31 12:00 AMUnknown
7410/31 1:00 AM28.3N66.0W35MPH1000mb230 at 5MPH (230 deg)TDNICHOLAS10/31 6:00 AMUnknown
7510/31 7:00 AM27.7N66.3W35MPH1000mb205 at 6MPH (205 deg)TDNICHOLAS10/31 12:00 PMUnknown
7610/31 1:00 PM27.0N66.4W35MPH1000mb185 at 8MPH (185 deg)TDNICHOLAS10/31 6:00 PMUnknown
7710/31 7:00 PM26.4N66.3W35MPH1000mb170 at 6MPH (170 deg)TDNICHOLAS11/01 12:00 AMUnknown
7811/01 1:00 AM26.5N66.0W35MPH1000mb70 at 2MPH (70 deg)TDNICHOLAS11/01 6:00 AMUnknown
7911/01 7:00 AM27.0N66.3W35MPH1000mb330 at 5MPH (330 deg)TDNICHOLAS11/01 12:00 PMUnknown
8011/01 1:00 PM27.7N67.0W35MPH1000mb320 at 10MPH (320 deg)TDNICHOLAS11/01 6:00 PMUnknown
flhurricane.com
Mobile Home - Login - Normal Flhurricane Site
This is NOT an official page. It is run by weather hobbyists and should not be used as a replacement for official sources.
Generated May 17, 2024, 4:55:27 AM EDT
When in doubt, take the word of the National Hurricane Center