Position History For Post-Tropical Cyclone Maria (2017)

[ Other Storms] - [ Google Map of this Storm] [ xml ] [ csv ]
Adv#DateLatLongWindPresMovementTypeNameReceivedForecaster
109/16 11:00 AM12.2N50.5W35MPH1008mbW at 22 MPH (280 deg)PtnlFifteen09/16 11:23 AMCangialosi
1A09/16 2:00 PM11.9N51.6W35MPH1006mbW at 20 MPH (280 deg)TDTD#1509/16 1:32 PMCangialosi
209/16 5:00 PM12.3N52.6W50MPH1002mbW at 20 MPH (275 deg)TSMaria09/16 4:41 PMCangialosi
2A09/16 8:00 PM12.4N53.0W50MPH1002mbW at 19 MPH (275 deg)TSMaria09/16 7:41 PMBeven
309/16 11:00 PM12.5N53.7W50MPH1002mbW at 16 MPH (280 deg)TSMaria09/16 10:59 PMBeven
3A09/17 2:00 AM12.7N54.4W50MPH1000mbW at 16 MPH (280 deg)TSMaria09/17 1:34 AMPasch
409/17 5:00 AM13.0N54.9W65MPH994mbWnw at 15 MPH (290 deg)TSMaria09/17 4:50 AMPasch
4A09/17 8:00 AM13.3N55.6W65MPH994mbWnw at 15 MPH (290 deg)TSMaria09/17 7:38 AMBerg
509/17 11:00 AM13.5N56.2W65MPH994mbWnw at 15 MPH (290 deg)TSMaria09/17 10:56 AMBerg
5A09/17 2:00 PM13.6N56.9W65MPH994mbWnw at 15 MPH (290 deg)TSMaria09/17 1:56 PMBerg
609/17 5:00 PM13.8N57.5W75MPH982mbWnw at 15 MPH (285 deg)H1Maria09/17 4:55 PMBerg
6A09/17 8:00 PM14.0N57.9W80MPH982mbWnw at 15 MPH (285 deg)H1Maria09/17 7:50 PMBeven
709/17 11:00 PM14.2N58.4W85MPH979mbWnw at 13 MPH (290 deg)H1Maria09/17 10:53 PMBeven
7A09/18 2:00 AM14.4N59.0W90MPH977mbWnw at 13 MPH (290 deg)H1Maria09/18 1:35 AMPasch
809/18 5:00 AM14.6N59.5W90MPH977mbWnw at 13 MPH (290 deg)H1Maria09/18 4:37 AMPasch
8A09/18 8:00 AM14.6N59.7W110MPH967mbWnw at 12 MPH (290 deg)H2Maria09/18 7:50 AMBeven
909/18 11:00 AM14.7N60.1W120MPH959mbWnw at 10 MPH (285 deg)H3Maria09/18 11:02 AMBeven
9A09/18 2:00 PM14.9N60.4W125MPH956mbWnw at 10 MPH (285 deg)H3Maria09/18 1:47 PMBeven
1009/18 5:00 PM15.1N60.7W130MPH950mbWnw at 9 MPH (290 deg)H4Maria09/18 4:50 PMBeven
1109/18 8:00 PM15.3N61.1W160MPH925mbWnw at 9 MPH (300 deg)H5Maria09/18 8:05 PMBrown
1209/18 11:00 PM15.5N61.4W160MPH924mbWnw at 9 MPH (300 deg)H5Maria09/18 10:55 PMBrown
12A09/19 2:00 AM15.7N61.9W155MPH942mbWnw at 9 MPH (300 deg)H4Maria09/19 1:38 AMPasch
1309/19 5:00 AM16.0N62.3W155MPH934mbWnw at 9 MPH (300 deg)H4Maria09/19 4:53 AMPasch
13A09/19 8:00 AM16.2N62.8W160MPH933mbWnw at 9 MPH (300 deg)H5Maria09/19 7:52 AMBeven
1409/19 11:00 AM16.3N63.1W160MPH927mbWnw at 10 MPH (300 deg)H5Maria09/19 10:49 AMBeven
14A09/19 2:00 PM16.6N63.6W160MPH927mbWnw at 10 MPH (300 deg)H5Maria09/19 1:59 PMBeven
1509/19 5:00 PM16.8N64.0W165MPH916mbWnw at 10 MPH (300 deg)H5Maria09/19 4:47 PMBeven
15A09/19 8:00 PM17.0N64.2W175MPH909mbWnw at 10 MPH (300 deg)H5Maria09/19 7:58 PMBrown
1609/19 11:00 PM17.3N64.7W175MPH909mbWnw at 10 MPH (300 deg)H5Maria09/19 10:46 PMBrown
16A09/20 2:00 AM17.6N65.1W165MPH910mbWnw at 10 MPH (300 deg)H5Maria09/20 1:56 AMPasch
1709/20 5:00 AM17.9N65.6W155MPH917mbNw at 10 MPH (305 deg)H4Maria09/20 4:59 AMPasch
17A09/20 8:00 AM18.2N66.1W150MPH921mbNw at 10 MPH (305 deg)H4Maria09/20 7:58 AMBerg
1809/20 11:00 AM18.4N66.5W140MPH930mbNw at 12 MPH (305 deg)H4Maria09/20 10:43 AMBerg
18A09/20 2:00 PM18.5N66.9W115MPH961mbNw at 12 MPH (305 deg)H3Maria09/20 2:01 PMBerg
1909/20 5:00 PM18.8N67.3W110MPH957mbNw at 12 MPH (305 deg)H2Maria09/20 4:40 PMBerg
19A09/20 8:00 PM18.9N67.5W110MPH958mbNw at 12 MPH (305 deg)H2Maria09/20 7:55 PMAvila
2009/20 11:00 PM19.2N67.9W110MPH959mbNw at 9 MPH (310 deg)H2Maria09/20 11:01 PMAvila
20A09/21 2:00 AM19.4N68.2W115MPH959mbNw at 9 MPH (310 deg)H3Maria09/21 1:56 AMPasch
2109/21 5:00 AM19.6N68.4W115MPH959mbNw at 9 MPH (315 deg)H3Maria09/21 4:44 AMPasch
21A09/21 8:00 AM19.9N68.7W115MPH959mbNw at 9 MPH (315 deg)H3Maria09/21 7:52 AMBerg
2209/21 11:00 AM20.2N69.1W115MPH960mbNw at 9 MPH (310 deg)H3Maria09/21 10:49 AMBerg
22A09/21 2:00 PM20.4N69.4W120MPH960mbNw at 9 MPH (310 deg)H3Maria09/21 1:37 PMBerg
2309/21 5:00 PM20.8N69.8W120MPH960mbNw at 9 MPH (315 deg)H3Maria09/21 4:34 PMBerg
23A09/21 8:00 PM20.9N70.0W125MPH955mbNw at 9 MPH (315 deg)H3Maria09/21 7:58 PMAvila
2409/21 11:00 PM21.0N70.2W125MPH955mbNw at 8 MPH (320 deg)H3Maria09/21 10:47 PMAvila
24A09/22 2:00 AM21.2N70.5W125MPH959mbNw at 7 MPH (320 deg)H3Maria09/22 1:41 AMBeven
2509/22 5:00 AM21.6N70.6W125MPH959mbNw at 7 MPH (315 deg)H3Maria09/22 4:46 AMBeven
25A09/22 8:00 AM21.9N70.9W125MPH959mbNw at 7 MPH (315 deg)H3Maria09/22 7:43 AMBerg
2609/22 11:00 AM22.3N71.0W125MPH958mbNw at 8 MPH (325 deg)H3Maria09/22 10:37 AMBerg
26A09/22 2:00 PM22.8N71.2W125MPH959mbNnw at 9 MPH (330 deg)H3Maria09/22 1:47 PMBerg
2709/22 5:00 PM23.3N71.4W125MPH959mbNnw at 9 MPH (335 deg)H3Maria09/22 4:40 PMBerg
27A09/22 8:00 PM23.8N71.6W125MPH953mbNnw at 9 MPH (335 deg)H3Maria09/22 7:52 PMAvila
2809/22 11:00 PM24.1N71.7W125MPH954mbNnw at 9 MPH (345 deg)H3Maria09/22 10:37 PMAvila
28A09/23 2:00 AM24.4N71.9W125MPH952mbNnw at 8 MPH (345 deg)H3Maria09/23 1:47 AMBeven
2909/23 5:00 AM24.8N72.0W120MPH952mbNnw at 9 MPH (345 deg)H3Maria09/23 4:55 AMBeven
3009/23 11:00 AM25.4N72.3W115MPH952mbNnw at 8 MPH (340 deg)H3Maria09/23 10:55 AMBerg
3109/23 5:00 PM26.3N72.5W115MPH950mbNnw at 9 MPH (345 deg)H3Maria09/23 4:49 PMBerg
3209/23 11:00 PM27.0N72.5W115MPH942mbN at 9 MPH (350 deg)H3Maria09/23 10:56 PMAvila
3309/24 5:00 AM27.9N72.7W110MPH948mbN at 9 MPH (355 deg)H2Maria09/24 4:58 AMBeven
3409/24 11:00 AM28.7N72.9W105MPH947mbN at 9 MPH (350 deg)H2Maria09/24 10:43 AMBrown
3509/24 5:00 PM29.4N73.0W105MPH941mbN at 9 MPH (350 deg)H2Maria09/24 4:55 PMBrown
35A09/24 8:00 PM29.7N72.9W105MPH947mbN at 9 MPH (360 deg)H2Maria09/24 7:53 PMPasch
3609/24 11:00 PM30.0N73.0W90MPH950mbN at 8 MPH (360 deg)H1Maria09/24 10:35 PMPasch
36A09/25 2:00 AM30.2N73.0W85MPH954mbN at 7 MPH (360 deg)H1Maria09/25 1:40 AMBeven
3709/25 5:00 AM30.6N73.0W80MPH957mbN at 7 MPH (355 deg)H1Maria09/25 4:49 AMBeven
37A09/25 8:00 AM30.8N73.0W75MPH961mbN at 7 MPH (355 deg)H1Maria09/25 7:49 AMBrown
3809/25 11:00 AM31.2N72.9W80MPH963mbN at 7 MPH (360 deg)H1Maria09/25 10:43 AMBrown
38A09/25 2:00 PM31.4N73.0W80MPH966mbN at 7 MPH (360 deg)H1Maria09/25 1:40 PMBrown
3909/25 5:00 PM31.7N73.1W80MPH965mbN at 7 MPH (360 deg)H1Maria09/25 4:40 PMBrown
39A09/25 8:00 PM32.0N73.0W80MPH965mbN at 7 MPH (360 deg)H1Maria09/25 7:43 PMPasch
4009/25 11:00 PM32.3N73.1W80MPH969mbN at 7 MPH (360 deg)H1Maria09/25 10:44 PMPasch
40A09/26 2:00 AM32.6N73.2W80MPH970mbN at 7 MPH (360 deg)H1Maria09/26 1:37 AMBeven
4109/26 5:00 AM32.9N73.1W75MPH970mbN at 7 MPH (360 deg)H1Maria09/26 4:46 AMBeven
41A09/26 8:00 AM33.3N73.1W75MPH970mbN at 7 MPH (360 deg)H1Maria09/26 7:49 AMBrown
4209/26 11:00 AM33.6N73.1W75MPH971mbN at 7 MPH (360 deg)H1Maria09/26 10:43 AMBrown
42A09/26 2:00 PM33.8N73.1W75MPH974mbN at 7 MPH (360 deg)H1Maria09/26 1:49 PMBrown
4309/26 5:00 PM34.1N73.0W70MPH974mbN at 7 MPH (360 deg)TSMaria09/26 4:34 PMBrown
43A09/26 8:00 PM34.6N72.9W70MPH975mbN at 7 MPH (360 deg)TSMaria09/26 7:55 PMPasch
4409/26 11:00 PM34.9N72.9W70MPH975mbN at 7 MPH (5 deg)TSMaria09/26 10:34 PMPasch
44A09/27 2:00 AM34.8N73.0W70MPH976mbN at 5 MPH (360 deg)TSMaria09/27 1:35 AMBerg
4509/27 5:00 AM35.1N72.9W70MPH976mbN at 5 MPH (5 deg)TSMaria09/27 4:37 AMBerg
45A09/27 8:00 AM35.4N72.8W70MPH978mbN at 5 MPH (5 deg)TSMaria09/27 7:55 AMBrown
4609/27 11:00 AM35.6N72.6W75MPH978mbNne at 6 MPH (15 deg)H1Maria09/27 10:52 AMBrown
46A09/27 2:00 PM35.9N72.4W75MPH979mbNne at 6 MPH (30 deg)H1Maria09/27 1:49 PMBrown
4709/27 5:00 PM36.2N72.1W75MPH979mbNne at 7 MPH (30 deg)H1Maria09/27 4:34 PMBrown
47A09/27 8:00 PM36.5N71.8W75MPH979mbNne at 7 MPH (30 deg)H1Maria09/27 7:37 PMPasch
4809/27 11:00 PM36.8N71.5W75MPH979mbNe at 7 MPH (40 deg)H1Maria09/27 10:34 PMPasch
4909/28 5:00 AM36.8N71.0W70MPH982mbEne at 8 MPH (60 deg)TSMaria09/28 4:38 AMBerg
5009/28 11:00 AM36.8N69.3W70MPH982mbE at 13 MPH (85 deg)TSMaria09/28 10:52 AMStewart
5109/28 5:00 PM36.8N67.8W65MPH985mbE at 13 MPH (90 deg)TSMaria09/28 4:40 PMStewart
5209/28 11:00 PM37.1N65.5W65MPH985mbE at 17 MPH (80 deg)TSMaria09/28 10:46 PMBrown
5309/29 5:00 AM37.2N63.3W60MPH987mbE at 21 MPH (85 deg)TSMaria09/29 4:55 AMBerg
5409/29 11:00 AM37.5N60.1W60MPH988mbEne at 31 MPH (65 deg)TSMaria09/29 10:40 AMAvila
5509/29 5:00 PM37.8N57.4W60MPH988mbEne at 31 MPH (70 deg)TSMaria09/29 4:37 PMAvila
5609/29 11:00 PM38.6N53.9W60MPH988mbEne at 31 MPH (70 deg)TSMaria09/29 10:37 PMBeven
5709/30 5:00 AM39.6N50.5W60MPH988mbEne at 32 MPH (70 deg)TSMaria09/30 4:37 AMBerg
5809/30 11:00 AM40.7N47.2W60MPH989mbEne at 32 MPH (60 deg)TSMaria09/30 10:34 AMAvila
5909/30 5:00 PM42.0N43.9W50MPH991mbEne at 32 MPH (65 deg)PTCMaria09/30 4:37 PMZelinsky
flhurricane.com
Mobile Home - Login - Normal Flhurricane Site
This is NOT an official page. It is run by weather hobbyists and should not be used as a replacement for official sources.
Generated April 23, 2024, 8:49:45 AM EDT
When in doubt, take the word of the National Hurricane Center