Position History For Extratropical Storm Unnamed (1933)

[ Other Storms] - [ Google Map of this Storm] [ xml ] [ csv ]
Adv#DateLatLongWindPresMovementTypeNameReceivedForecaster
110/01 1:00 AM10.4N80.3W40MPH0mb0 at 0MPHTSNot named10/01 6:00 AMUnknown
210/01 7:00 AM12.2N80.1W40MPH0mb5 at 20MPH (5 deg)TSNot named10/01 12:00 PMUnknown
310/01 1:00 PM13.5N80.2W40MPH0mb355 at 14MPH (355 deg)TSNot named10/01 6:00 PMUnknown
410/01 7:00 PM14.7N80.2W45MPH0mb0 at 12MPH (0 deg)TSNot named10/02 12:00 AMUnknown
510/02 1:00 AM15.9N80.3W50MPH0mb355 at 13MPH (355 deg)TSNot named10/02 6:00 AMUnknown
610/02 7:00 AM17.0N80.3W60MPH0mb0 at 12MPH (0 deg)TSNot named10/02 12:00 PMUnknown
710/02 1:00 PM17.7N80.3W65MPH0mb0 at 8MPH (0 deg)TSNot named10/02 6:00 PMUnknown
810/02 7:00 PM18.4N80.4W75MPH0mb350 at 8MPH (350 deg)H1Not named10/03 12:00 AMUnknown
910/03 1:00 AM19.3N80.5W80MPH0mb355 at 10MPH (355 deg)H1Not named10/03 6:00 AMUnknown
1010/03 7:00 AM20.1N80.8W85MPH0mb340 at 9MPH (340 deg)H1Not named10/03 12:00 PMUnknown
1110/03 1:00 PM20.7N81.1W90MPH0mb335 at 6MPH (335 deg)H1Not named10/03 6:00 PMUnknown
1210/03 7:00 PM21.3N81.4W100MPH0mb335 at 6MPH (335 deg)H2Not named10/04 12:00 AMUnknown
1310/04 1:00 AM22.0N81.7W105MPH0mb340 at 8MPH (340 deg)H2Not named10/04 6:00 AMUnknown
1410/04 7:00 AM22.7N82.1W110MPH0mb330 at 8MPH (330 deg)H2Not named10/04 12:00 PMUnknown
1510/04 1:00 PM23.2N82.3W105MPH976mb340 at 5MPH (340 deg)H2Not named10/04 6:00 PMUnknown
1610/04 7:00 PM23.6N82.0W110MPH0mb35 at 4MPH (35 deg)H2Not named10/05 12:00 AMUnknown
1710/05 1:00 AM24.3N81.0W120MPH0mb55 at 12MPH (55 deg)H3Not named10/05 6:00 AMUnknown
1810/05 7:00 AM25.1N79.5W130MPH0mb60 at 17MPH (60 deg)H4Not named10/05 12:00 PMUnknown
1910/05 1:00 PM26.1N77.8W145MPH0mb55 at 20MPH (55 deg)H4Not named10/05 6:00 PMUnknown
2010/05 7:00 PM27.2N76.1W150MPH0mb55 at 20MPH (55 deg)H4Not named10/06 12:00 AMUnknown
2110/06 1:00 AM28.3N74.6W145MPH0mb50 at 19MPH (50 deg)H4Not named10/06 6:00 AMUnknown
2210/06 7:00 AM29.6N73.1W145MPH0mb45 at 20MPH (45 deg)H4Not named10/06 12:00 PMUnknown
2310/06 1:00 PM31.5N71.2W140MPH0mb40 at 28MPH (40 deg)H4Not named10/06 6:00 PMUnknown
2410/06 7:00 PM33.6N69.4W130MPH0mb35 at 28MPH (35 deg)H4Not named10/07 12:00 AMUnknown
2510/07 1:00 AM35.3N68.0W125MPH0mb35 at 23MPH (35 deg)H3Not named10/07 6:00 AMUnknown
2610/07 7:00 AM37.0N66.9W120MPH971mb30 at 21MPH (30 deg)H3Not named10/07 12:00 PMUnknown
2710/07 1:00 PM39.4N65.9W115MPH0mb20 at 28MPH (20 deg)H3Not named10/07 6:00 PMUnknown
2810/07 7:00 PM41.7N65.0W105MPH0mb15 at 26MPH (15 deg)XTNot named10/08 12:00 AMUnknown
2910/08 1:00 AM43.1N64.0W100MPH0mb30 at 17MPH (30 deg)XTNot named10/08 6:00 AMUnknown
3010/08 7:00 AM44.0N63.0W90MPH0mb40 at 12MPH (40 deg)XTNot named10/08 12:00 PMUnknown
3110/08 1:00 PM44.5N62.1W85MPH0mb50 at 9MPH (50 deg)XTNot named10/08 6:00 PMUnknown
3210/08 7:00 PM44.8N60.2W80MPH0mb75 at 14MPH (75 deg)XTNot named10/09 12:00 AMUnknown
3310/09 1:00 AM44.0N54.8W75MPH0mb100 at 44MPH (100 deg)XTNot named10/09 6:00 AMUnknown
3410/09 7:00 AM43.2N49.3W70MPH0mb100 at 46MPH (100 deg)XTNot named10/09 12:00 PMUnknown
3510/09 1:00 PM42.4N43.8W70MPH0mb100 at 47MPH (100 deg)XTNot named10/09 6:00 PMUnknown
flhurricane.com
Mobile Home - Login - Normal Flhurricane Site
This is NOT an official page. It is run by weather hobbyists and should not be used as a replacement for official sources.
Generated May 21, 2024, 6:04:20 PM EDT
When in doubt, take the word of the National Hurricane Center