Position History For Post-Tropical Cyclone Sam (2021)

[ Other Storms] - [ Google Map of this Storm] [ xml ] [ csv ]
Adv#DateLatLongWindPresMovementTypeNameReceivedForecaster
1...CORREC09/22 5:00 PM10.1N33.9W35MPH1008mbW at 15 MPH (270 deg)TDTD#1809/22 5:02 PMPapin
209/22 11:00 PM10.2N35.0W35MPH1008mbW at 15 MPH (275 deg)TDTD#1809/22 10:38 PMBerg
309/23 5:00 AM10.5N36.4W35MPH1008mbW at 15 MPH (280 deg)TDTD#1809/23 4:42 AMCangialosi
409/23 11:00 AM10.9N38.1W50MPH1003mbW at 16 MPH (280 deg)TSSam09/23 11:06 AMPapin
509/23 5:00 PM11.1N39.7W60MPH1000mbW at 16 MPH (280 deg)TSSam09/23 4:57 PMPapin
609/23 11:00 PM11.2N40.9W70MPH997mbW at 15 MPH (280 deg)TSSam09/23 10:44 PMBerg
709/24 5:00 AM11.5N42.2W75MPH993mbW at 15 MPH (280 deg)H1Sam09/24 4:39 AMCangialosi
809/24 11:00 AM11.8N43.7W75MPH993mbW at 14 MPH (280 deg)H1Sam09/24 10:57 AMPapin
909/24 5:00 PM12.1N44.8W85MPH986mbW at 12 MPH (280 deg)H1Sam09/24 4:56 PMPapin
1009/24 11:00 PM12.4N45.9W100MPH982mbWnw at 14 MPH (285 deg)H2Sam09/24 10:48 PMBerg
1109/25 5:00 AM12.8N46.7W110MPH973mbWnw at 13 MPH (290 deg)H2Sam09/25 4:51 AMCangialosi
1209/25 11:00 AM12.9N47.6W120MPH960mbWnw at 10 MPH (285 deg)H3Sam09/25 10:41 AMLatto
1309/25 5:00 PM13.3N48.5W140MPH943mbWnw at 10 MPH (290 deg)H4Sam09/25 4:50 PMBeven
1409/25 11:00 PM13.5N49.0W145MPH943mbWnw at 8 MPH (295 deg)H4Sam09/25 10:57 PMStewart
1509/26 5:00 AM13.8N49.7W145MPH943mbWnw at 8 MPH (295 deg)H4Sam09/26 5:00 AMReinhart
1609/26 11:00 AM13.9N50.2W145MPH943mbWnw at 8 MPH (290 deg)H4Sam09/26 10:48 AMHagen/pasch
1709/26 5:00 PM14.2N50.5W150MPH938mbNw at 7 MPH (305 deg)H4Sam09/26 4:39 PMLatto
1809/26 11:00 PM14.7N50.8W145MPH943mbNw at 7 MPH (315 deg)H4Sam09/26 10:54 PMStewart
1909/27 5:00 AM15.2N51.4W130MPH952mbNw at 8 MPH (315 deg)H4Sam09/27 4:50 AMReinhart
2009/27 11:00 AM15.7N52.1W125MPH966mbNw at 8 MPH (310 deg)H3Sam09/27 11:00 AMHagen/pasch
2109/27 5:00 PM16.3N52.7W120MPH957mbNw at 9 MPH (315 deg)H3Sam09/27 5:02 PMLatto
2209/27 11:00 PM16.8N53.2W120MPH956mbNw at 9 MPH (315 deg)H3Sam09/27 10:42 PMBlake
2309/28 5:00 AM17.2N53.9W130MPH953mbNw at 9 MPH (310 deg)H4Sam09/28 5:00 AMReinhart
2409/28 11:00 AM17.5N54.3W130MPH952mbNw at 8 MPH (305 deg)H4Sam09/28 10:50 AMCangialosi
2509/28 5:00 PM17.9N55.0W130MPH947mbNw at 9 MPH (305 deg)H4Sam09/28 4:54 PMPasch
2609/28 11:00 PM18.4N55.6W140MPH944mbNw at 9 MPH (305 deg)H4Sam09/28 10:45 PMBlake
2709/29 5:00 AM18.9N56.2W130MPH950mbNw at 9 MPH (310 deg)H4Sam09/29 4:51 AMBrown
2809/29 11:00 AM19.4N57.0W130MPH949mbNw at 9 MPH (310 deg)H4Sam09/29 10:56 AMPasch
2909/29 5:00 PM20.2N57.6W130MPH945mbNw at 9 MPH (310 deg)H4Sam09/29 5:06 PMPasch
3009/29 11:00 PM20.6N58.4W145MPH940mbNw at 12 MPH (315 deg)H4Sam09/29 11:03 PMBlake
3109/30 5:00 AM21.5N59.1W145MPH937mbNw at 12 MPH (320 deg)H4Sam09/30 5:00 AMBrown
31A09/30 8:00 AM22.1N59.5W145MPH937mbNw at 12 MPH (320 deg)H4Sam09/30 8:03 AMPasch
3209/30 11:00 AM22.6N60.0W145MPH937mbNw at 13 MPH (320 deg)H4Sam09/30 11:03 AMPasch
32A09/30 2:00 PM23.1N60.5W145MPH941mbNw at 13 MPH (320 deg)H4Sam09/30 1:56 PMPasch
3309/30 5:00 PM23.6N60.9W145MPH938mbNw at 14 MPH (320 deg)H4Sam09/30 4:59 PMPasch
33A09/30 8:00 PM24.3N61.0W145MPH938mbNnw at 14 MPH (340 deg)H4Sam09/30 7:47 PMPapin
3409/30 11:00 PM25.0N61.2W145MPH938mbNnw at 16 MPH (345 deg)H4Sam09/30 10:45 PMPapin
34A10/01 2:00 AM25.6N61.6W150MPH936mbNnw at 16 MPH (345 deg)H4Sam10/01 1:45 AMBerg
3510/01 5:00 AM26.6N61.7W150MPH934mbNnw at 17 MPH (345 deg)H4Sam10/01 5:02 AMBerg
35A10/01 8:00 AM27.5N61.8W150MPH934mbNnw at 17 MPH (345 deg)H4Sam10/01 7:50 AMCangialosi
3610/01 11:00 AM28.4N61.8W150MPH936mbN at 21 MPH (355 deg)H4Sam10/01 11:05 AMCangialosi/nepaul
36A10/01 2:00 PM29.1N61.9W150MPH937mbN at 21 MPH (355 deg)H4Sam10/01 1:53 PMCangialosi/nepaul
3710/01 5:00 PM30.0N61.8W150MPH937mbN at 20 MPH (355 deg)H4Sam10/01 4:50 PMCangialosi/nepaul
37A10/01 8:00 PM30.7N61.5W150MPH937mbN at 20 MPH (5 deg)H4Sam10/01 8:03 PMBeven
3810/01 11:00 PM31.4N61.2W145MPH940mbNne at 17 MPH (20 deg)H4Sam10/01 10:55 PMBeven
38A10/02 2:00 AM32.1N61.1W140MPH945mbNne at 17 MPH (20 deg)H4Sam10/02 1:44 AMBerg
3910/02 5:00 AM32.8N60.5W130MPH945mbNne at 17 MPH (20 deg)H4Sam10/02 4:59 AMBerg
4010/02 11:00 AM33.9N59.3W130MPH945mbNe at 17 MPH (35 deg)H4Sam10/02 10:57 AMBlake
4110/02 5:00 PM35.4N58.2W125MPH950mbNe at 17 MPH (40 deg)H3Sam10/02 4:45 PMBlake
4210/02 11:00 PM36.4N57.1W115MPH955mbNe at 16 MPH (40 deg)H3Sam10/02 10:54 PMBeven
4310/03 5:00 AM37.3N55.9W105MPH960mbNe at 17 MPH (45 deg)H2Sam10/03 4:59 AMStewart
4410/03 11:00 AM37.7N54.6W100MPH964mbNe at 16 MPH (50 deg)H2Sam10/03 10:48 AMBrown
4510/03 5:00 PM38.6N52.8W100MPH964mbEne at 16 MPH (60 deg)H2Sam10/03 4:51 PMLatto
4610/03 11:00 PM39.3N51.2W105MPH957mbNe at 20 MPH (50 deg)H2Sam10/03 10:39 PMBlake
4710/04 5:00 AM40.8N48.7W105MPH957mbNe at 30 MPH (45 deg)H2Sam10/04 4:50 AMStewart
4810/04 11:00 AM42.6N45.7W100MPH960mbNe at 32 MPH (45 deg)H2Sam10/04 10:56 AMBrown
4910/04 5:00 PM45.1N42.5W90MPH965mbNe at 36 MPH (35 deg)H1Sam10/04 4:36 PMBrown
5010/04 11:00 PM47.7N40.2W85MPH965mbNne at 29 MPH (30 deg)H1Sam10/04 10:39 PMBlake
5110/05 5:00 AM51.0N39.4W80MPH970mbN at 23 MPH (10 deg)PTCSam10/05 4:39 AMStewart
flhurricane.com
Mobile Home - Login - Normal Flhurricane Site
This is NOT an official page. It is run by weather hobbyists and should not be used as a replacement for official sources.
Generated April 24, 2024, 3:16:34 PM EDT
When in doubt, take the word of the National Hurricane Center