Position History For Tropical Storm Bonnie (2022)

[ Other Storms] - [ Google Map of this Storm] [ xml ] [ csv ]
Adv#DateLatLongWindPresMovementTypeNameReceivedForecaster
106/27 5:00 PM8.6N50.9W40MPH1009mbWnw at 18 MPH (285 deg)PtnlTwo06/27 4:56 PMPasch
1A06/27 8:00 PM8.8N51.6W40MPH1009mbWnw at 18 MPH (285 deg)PtnlTwo06/27 7:44 PMBerg
206/27 11:00 PM8.7N52.8W40MPH1009mbW at 17 MPH (275 deg)PtnlTwo06/27 10:51 PMBerg
2A06/28 2:00 AM9.0N54.5W40MPH1009mbW at 20 MPH (275 deg)PtnlTwo06/28 1:47 AMBlake
306/28 5:00 AM9.3N55.2W40MPH1009mbW at 23 MPH (280 deg)PtnlTwo06/28 4:42 AMBlake
3A06/28 8:00 AM9.5N56.5W40MPH1009mbW at 23 MPH (280 deg)PtnlTwo06/28 8:03 AMPasch
406/28 11:00 AM9.8N57.5W40MPH1009mbW at 23 MPH (280 deg)PtnlTwo06/28 10:54 AMPasch
4A06/28 2:00 PM10.0N58.2W40MPH1009mbW at 23 MPH (280 deg)PtnlTwo06/28 1:59 PMPasch
506/28 5:00 PM10.1N59.5W40MPH1009mbW at 24 MPH (280 deg)PtnlTwo06/28 5:00 PMPasch
5A06/28 8:00 PM10.4N61.0W40MPH1009mbW at 25 MPH (280 deg)PtnlTwo06/28 7:51 PMBeven
606/28 11:00 PM10.9N62.8W40MPH1011mbWnw at 26 MPH (285 deg)PtnlTwo06/28 10:51 PMBeven
6A06/29 2:00 AM11.1N64.1W40MPH1011mbWnw at 26 MPH (285 deg)PtnlTwo06/29 2:00 AMBlake
706/29 5:00 AM11.3N65.4W40MPH1010mbW at 30 MPH (280 deg)PtnlTwo06/29 4:59 AMBlake
7A06/29 8:00 AM11.4N66.4W40MPH1010mbW at 30 MPH (280 deg)PtnlTwo06/29 7:44 AMPasch
806/29 11:00 AM11.4N67.3W40MPH1010mbW at 24 MPH (280 deg)PtnlTwo06/29 11:03 AMPasch
8A06/29 2:00 PM11.5N68.0W40MPH1010mbW at 24 MPH (280 deg)PtnlTwo06/29 1:48 PMPasch
906/29 5:00 PM11.6N69.0W40MPH1009mbW at 21 MPH (280 deg)PtnlTwo06/29 5:00 PMPasch
9A06/29 8:00 PM11.9N69.7W40MPH1009mbW at 21 MPH (280 deg)PtnlTwo06/29 7:33 PMBeven
1006/29 11:00 PM12.0N70.6W40MPH1009mbW at 21 MPH (275 deg)PtnlTwo06/29 10:48 PMBeven
10A06/30 2:00 AM12.1N71.6W40MPH1009mbW at 21 MPH (275 deg)PtnlTwo06/30 1:54 AMBerg
1106/30 5:00 AM12.0N72.4W40MPH1009mbW at 20 MPH (270 deg)PtnlTwo06/30 5:02 AMBerg
11A06/30 8:00 AM12.0N73.3W40MPH1009mbW at 20 MPH (270 deg)PtnlTwo06/30 7:51 AMPasch
1206/30 11:00 AM12.0N74.0W40MPH1008mbW at 20 MPH (270 deg)PtnlTwo06/30 11:02 AMPasch
12A06/30 2:00 PM12.0N74.9W40MPH1008mbW at 20 MPH (265 deg)PtnlTwo06/30 1:53 PMPasch
1306/30 5:00 PM12.0N75.8W40MPH1008mbW at 20 MPH (270 deg)PtnlTwo06/30 4:44 PMPasch
13A06/30 8:00 PM11.9N76.9W40MPH1005mbW at 20 MPH (270 deg)PtnlTwo06/30 7:39 PMBeven
1406/30 11:00 PM11.8N77.7W40MPH1005mbW at 21 MPH (270 deg)PtnlTwo06/30 10:36 PMBeven
14A07/01 2:00 AM11.6N78.4W40MPH1005mbW at 20 MPH (265 deg)PtnlTwo07/01 1:54 AMBerg
1507/01 5:00 AM11.5N79.2W40MPH1005mbW at 18 MPH (265 deg)PtnlTwo07/01 5:09 AMBerg
15A07/01 8:00 AM11.5N79.9W40MPH1005mbW at 18 MPH (265 deg)PtnlTwo07/01 8:00 AMCangialosi/hogsett
1607/01 11:00 AM11.2N81.0W40MPH1005mbW at 20 MPH (260 deg)TSBonnie07/01 11:03 AMHogsett/cangialosi
16A07/01 2:00 PM11.1N81.8W40MPH1005mbW at 20 MPH (260 deg)TSBonnie07/01 1:54 PMHogsett/cangialosi
1707/01 5:00 PM11.3N82.5W45MPH1004mbW at 17 MPH (270 deg)TSBonnie07/01 4:42 PMCangialosi/hogsett
17A07/01 8:00 PM11.0N83.1W45MPH999mbW at 17 MPH (265 deg)TSBonnie07/01 8:03 PMBeven
1807/01 11:00 PM10.9N83.8W50MPH997mbW at 16 MPH (270 deg)TSBonnie07/01 10:54 PMBeven
18A07/02 2:00 AM11.0N84.5W45MPH999mbW at 16 MPH (270 deg)TSBonnie07/02 1:51 AMBerg
1907/02 5:00 AM11.3N85.1W40MPH1002mbW at 14 MPH (280 deg)TSBonnie07/02 5:08 AMPapin
19A07/02 8:00 AM11.2N85.8W40MPH1002mbW at 14 MPH (280 deg)TSBonnie07/02 8:09 AMHogsett/cangialosi
flhurricane.com
Mobile Home - Login - Normal Flhurricane Site
This is NOT an official page. It is run by weather hobbyists and should not be used as a replacement for official sources.
Generated March 28, 2024, 2:25:30 PM EDT
When in doubt, take the word of the National Hurricane Center