Position History For Post-Tropical Cyclone Delta (2020)

[ Other Storms] - [ Google Map of this Storm] [ xml ] [ csv ]
Adv#DateLatLongWindPresMovementTypeNameReceivedForecaster
110/04 5:00 PM16.7N76.6W35MPH1007mbWnw at 10 MPH (290 deg)PtnlTwenty-six10/04 6:34 PMBrown
210/04 11:00 PM17.0N77.3W35MPH1006mbWnw at 9 MPH (295 deg)TDTWENTY-SIX10/04 10:47 PMCangialosi
2A10/05 2:00 AM16.9N77.8W35MPH1006mbWnw at 9 MPH (295 deg)TDTWENTY-SIX10/05 2:05 AMStewart
310/05 5:00 AM17.0N78.2W35MPH1006mbWnw at 9 MPH (290 deg)TDTWENTY-SIX10/05 5:05 AMStewart
3A10/05 8:00 AM16.4N78.4W40MPH1004mbWnw at 9 MPH (290 deg)TSDelta10/05 7:50 AMBrown
410/05 11:00 AM16.4N78.6W45MPH1002mbW at 7 MPH (280 deg)TSDelta10/05 11:02 AMBrown
4A10/05 2:00 PM16.1N79.2W60MPH998mbW at 7 MPH (275 deg)TSDelta10/05 2:02 PMBrown
510/05 5:00 PM16.2N79.4W70MPH983mbW at 8 MPH (275 deg)TSDelta10/05 5:05 PMBrown
5A10/05 8:00 PM16.5N79.6W75MPH980mbWnw at 8 MPH (285 deg)H1Delta10/05 7:47 PMCangialosi
610/05 11:00 PM16.8N80.3W80MPH977mbWnw at 7 MPH (295 deg)H1Delta10/05 11:11 PMCangialosi
6A10/06 2:00 AM17.1N80.6W85MPH974mbWnw at 7 MPH (300 deg)H1Delta10/06 1:56 AMBlake
710/06 5:00 AM17.5N81.3W100MPH968mbWnw at 15 MPH (300 deg)H2Delta10/06 4:59 AMBlake
7A10/06 8:00 AM17.8N82.0W110MPH962mbWnw at 15 MPH (300 deg)H2Delta10/06 8:14 AMBrown
810/06 11:00 AM18.2N82.6W115MPH955mbWnw at 16 MPH (300 deg)H3Delta10/06 11:02 AMBrown
8A10/06 2:00 PM18.5N83.5W140MPH956mbWnw at 16 MPH (300 deg)H4Delta10/06 1:59 PMBrown
910/06 5:00 PM18.9N84.1W145MPH956mbWnw at 17 MPH (300 deg)H4Delta10/06 4:38 PMBrown
9A...CORRE10/06 8:00 PM19.2N84.5W145MPH956mbWnw at 17 MPH (300 deg)H4Delta10/06 8:08 PMBrown
1010/06 11:00 PM19.5N85.1W130MPH960mbWnw at 16 MPH (300 deg)H4Delta10/06 10:50 PMPasch
10A10/07 2:00 AM20.0N85.7W120MPH972mbWnw at 16 MPH (300 deg)H3Delta10/07 1:54 AMBlake
1110/07 5:00 AM20.6N86.4W115MPH972mbNw at 17 MPH (305 deg)H3Delta10/07 5:14 AMBlake
11A10/07 8:00 AM21.1N87.4W105MPH974mbNw at 17 MPH (305 deg)H2Delta10/07 7:56 AMBrown
1210/07 11:00 AM21.4N88.0W105MPH975mbNw at 17 MPH (305 deg)H2Delta10/07 10:50 AMBrown
12A10/07 2:00 PM21.8N88.8W100MPH975mbNw at 17 MPH (305 deg)H2Delta10/07 2:02 PMBrown
1310/07 5:00 PM22.1N89.5W85MPH977mbNw at 17 MPH (305 deg)H1Delta10/07 5:06 PMBrown
13A10/07 8:00 PM22.3N90.2W90MPH973mbNw at 17 MPH (305 deg)H1Delta10/07 8:11 PMPasch
1410/07 11:00 PM22.5N90.9W90MPH972mbWnw at 17 MPH (300 deg)H1Delta10/07 10:50 PMPasch/berg
14A10/08 2:00 AM23.0N91.3W100MPH973mbWnw at 17 MPH (300 deg)H2Delta10/08 1:54 AMCangialosi
1510/08 5:00 AM23.4N91.8W100MPH973mbNw at 15 MPH (305 deg)H2Delta10/08 4:35 AMCangialosi
15A10/08 8:00 AM23.7N92.3W100MPH970mbNw at 15 MPH (305 deg)H2Delta10/08 8:08 AMBeven
1610/08 11:00 AM24.0N92.7W105MPH968mbNw at 14 MPH (310 deg)H2Delta10/08 11:08 AMBeven
16A10/08 2:00 PM24.4N93.1W105MPH966mbNw at 13 MPH (310 deg)H2Delta10/08 1:53 PMBeven
1710/08 5:00 PM24.8N93.4W115MPH959mbNw at 12 MPH (320 deg)H3Delta10/08 5:11 PMBeven
17A10/08 8:00 PM25.3N93.5W115MPH956mbNnw at 12 MPH (330 deg)H3Delta10/08 8:02 PMPasch
1810/08 11:00 PM25.7N93.6W120MPH955mbNnw at 12 MPH (340 deg)H3Delta10/08 10:38 PMPasch
18A10/09 2:00 AM26.2N93.6W120MPH953mbNnw at 12 MPH (345 deg)H3Delta10/09 2:02 AMCangialosi
1910/09 5:00 AM26.9N93.7W120MPH953mbN at 12 MPH (350 deg)H3Delta10/09 4:44 AMCangialosi
19A10/09 8:00 AM27.5N93.8W120MPH958mbN at 12 MPH (350 deg)H3Delta10/09 8:08 AMBeven
2010/09 11:00 AM28.0N93.8W115MPH962mbN at 13 MPH (0 deg)H3Delta10/09 10:54 AMBeven
20A10/09 2:00 PM28.7N93.6W110MPH963mbNne at 14 MPH (15 deg)H2Delta10/09 2:05 PMBeven
2110/09 5:00 PM29.3N93.2W105MPH966mbNne at 14 MPH (15 deg)H2Delta10/09 5:05 PMBeven
21A10/09 8:00 PM30.0N93.0W90MPH971mbNne at 14 MPH (15 deg)H1Delta10/09 8:00 PMPasch
2210/09 11:00 PM30.6N92.6W75MPH972mbNne at 15 MPH (25 deg)H1Delta10/09 10:53 PMPasch
22A10/10 2:00 AM31.2N92.3W60MPH985mbNne at 15 MPH (25 deg)TSDelta10/10 2:06 AMCangialosi/zelinsky
2310/10 5:00 AM31.8N91.8W45MPH990mbNne at 16 MPH (25 deg)TSDelta10/10 4:45 AMCangialosi/zelinsky
23A10/10 8:00 AM32.6N91.3W40MPH992mbNne at 16 MPH (25 deg)TSDelta10/10 8:05 AMBeven
2410/10 11:00 AM33.1N90.8W35MPH994mbNe at 16 MPH (35 deg)TDDELTA10/10 10:47 AMBeven
2510/10 5:00 PM33.7N90.0W30MPH998mbNe at 12 MPH (55 deg)PTCDelta10/10 4:42 PMRoth
2610/10 11:00 PM34.0N89.5W30MPH1002mbEne at 14 MPH (60 deg)PTCDelta10/10 10:56 PMHurley
2710/11 5:00 AM34.6N87.7W30MPH1004mbEne at 15 MPH (60 deg)PTCDelta10/11 4:50 AMHurley
2810/11 11:00 AM35.2N86.5W25MPH1005mbNe at 16 MPH (55 deg)PTCDelta10/11 10:38 AMRoth
2910/11 5:00 PM35.4N85.5W25MPH1007mbEne at 14 MPH (60 deg)PTCDelta10/11 4:47 PMRoth
3010/11 11:00 PM34.5N84.1W15MPH1008mbE at 15 MPH (90 deg)PTCDelta10/11 10:56 PMHurley
flhurricane.com
Mobile Home - Login - Normal Flhurricane Site
This is NOT an official page. It is run by weather hobbyists and should not be used as a replacement for official sources.
Generated April 16, 2024, 9:38:56 AM EDT
When in doubt, take the word of the National Hurricane Center