Position History For Extratropical Storm Unnamed (1943)

[ Other Storms] - [ Google Map of this Storm] [ xml ] [ csv ]
Adv#DateLatLongWindPresMovementTypeNameReceivedForecaster
108/19 1:00 AM13.5N55.5W60MPH0mb0 at 0MPHTSNot named08/19 6:00 AMUnknown
208/19 7:00 AM14.1N56.2W65MPH0mb310 at 10MPH (310 deg)TSNot named08/19 12:00 PMUnknown
308/19 1:00 PM14.6N56.6W70MPH0mb320 at 6MPH (320 deg)TSNot named08/19 6:00 PMUnknown
408/19 7:00 PM15.1N57.0W75MPH0mb320 at 6MPH (320 deg)H1Not named08/20 12:00 AMUnknown
508/20 1:00 AM15.6N57.5W80MPH0mb315 at 6MPH (315 deg)H1Not named08/20 6:00 AMUnknown
608/20 7:00 AM16.1N58.0W80MPH0mb315 at 6MPH (315 deg)H1Not named08/20 12:00 PMUnknown
708/20 1:00 PM16.7N58.7W85MPH0mb310 at 10MPH (310 deg)H1Not named08/20 6:00 PMUnknown
808/20 7:00 PM17.4N59.4W90MPH0mb315 at 10MPH (315 deg)H1Not named08/21 12:00 AMUnknown
908/21 1:00 AM18.0N59.9W100MPH0mb320 at 8MPH (320 deg)H2Not named08/21 6:00 AMUnknown
1008/21 7:00 AM18.6N60.4W100MPH0mb320 at 8MPH (320 deg)H2Not named08/21 12:00 PMUnknown
1108/21 1:00 PM19.5N61.1W105MPH0mb325 at 12MPH (325 deg)H2Not named08/21 6:00 PMUnknown
1208/21 7:00 PM20.4N61.8W105MPH0mb325 at 12MPH (325 deg)H2Not named08/22 12:00 AMUnknown
1308/22 1:00 AM21.0N62.2W110MPH0mb330 at 8MPH (330 deg)H2Not named08/22 6:00 AMUnknown
1408/22 7:00 AM21.6N62.7W110MPH0mb320 at 8MPH (320 deg)H2Not named08/22 12:00 PMUnknown
1508/22 1:00 PM22.6N63.4W115MPH0mb325 at 12MPH (325 deg)H3Not named08/22 6:00 PMUnknown
1608/22 7:00 PM23.6N64.1W120MPH0mb325 at 12MPH (325 deg)H3Not named08/23 12:00 AMUnknown
1708/23 1:00 AM24.3N64.7W120MPH0mb320 at 9MPH (320 deg)H3Not named08/23 6:00 AMUnknown
1808/23 7:00 AM25.0N65.2W125MPH0mb325 at 9MPH (325 deg)H3Not named08/23 12:00 PMUnknown
1908/23 1:00 PM25.8N65.8W130MPH0mb325 at 10MPH (325 deg)H4Not named08/23 6:00 PMUnknown
2008/23 7:00 PM26.8N66.3W130MPH0mb335 at 11MPH (335 deg)H4Not named08/24 12:00 AMUnknown
2108/24 1:00 AM28.3N66.8W140MPH0mb345 at 17MPH (345 deg)H4Not named08/24 6:00 AMUnknown
2208/24 7:00 AM30.0N67.3W140MPH0mb345 at 19MPH (345 deg)H4Not named08/24 12:00 PMUnknown
2308/24 1:00 PM31.7N67.5W140MPH0mb355 at 19MPH (355 deg)H4Not named08/24 6:00 PMUnknown
2408/24 7:00 PM33.4N67.4W140MPH0mb5 at 19MPH (5 deg)H4Not named08/25 12:00 AMUnknown
2508/25 1:00 AM34.7N67.1W125MPH0mb10 at 14MPH (10 deg)H3Not named08/25 6:00 AMUnknown
2608/25 7:00 AM36.0N66.5W115MPH0mb20 at 14MPH (20 deg)H3Not named08/25 12:00 PMUnknown
2708/25 1:00 PM37.8N65.2W105MPH0mb30 at 23MPH (30 deg)H2Not named08/25 6:00 PMUnknown
2808/25 7:00 PM39.7N62.6W85MPH0mb45 at 31MPH (45 deg)H1Not named08/26 12:00 AMUnknown
2908/26 1:00 AM41.8N57.7W75MPH0mb60 at 48MPH (60 deg)H1Not named08/26 6:00 AMUnknown
3008/26 7:00 AM43.9N53.0W70MPH0mb60 at 46MPH (60 deg)XTNot named08/26 12:00 PMUnknown
3108/26 1:00 PM45.6N50.3W65MPH0mb50 at 28MPH (50 deg)XTNot named08/26 6:00 PMUnknown
3208/26 7:00 PM47.4N47.5W60MPH0mb45 at 29MPH (45 deg)XTNot named08/27 12:00 AMUnknown
3308/27 1:00 AM49.7N44.8W50MPH0mb40 at 33MPH (40 deg)XTNot named08/27 6:00 AMUnknown
3408/27 7:00 AM52.0N42.0W50MPH0mb40 at 33MPH (40 deg)XTNot named08/27 12:00 PMUnknown
flhurricane.com
Mobile Home - Login - Normal Flhurricane Site
This is NOT an official page. It is run by weather hobbyists and should not be used as a replacement for official sources.
Generated May 29, 2024, 3:49:21 AM EDT
When in doubt, take the word of the National Hurricane Center