Position History For Post-Tropical Cyclone Earl (2022)

[ Other Storms] - [ Google Map of this Storm] [ xml ] [ csv ]
Adv#DateLatLongWindPresMovementTypeNameReceivedForecaster
109/02 11:00 PM18.4N60.3W40MPH1005mbWnw at 14 MPH (295 deg)TSEarl09/02 10:39 PMBerg
209/03 5:00 AM18.7N61.4W40MPH1005mbWnw at 13 MPH (285 deg)TSEarl09/03 4:59 AMBeven
309/03 11:00 AM19.0N62.4W40MPH1003mbWnw at 13 MPH (285 deg)TSEarl09/03 11:08 AMReinhart
409/03 5:00 PM19.3N63.2W50MPH999mbWnw at 10 MPH (290 deg)TSEarl09/03 4:56 PMReinhart
509/03 11:00 PM19.5N64.2W50MPH999mbWnw at 10 MPH (285 deg)TSEarl09/03 10:38 PMBerg
609/04 5:00 AM19.5N64.9W50MPH999mbWnw at 8 MPH (285 deg)TSEarl09/04 4:44 AMBeven
709/04 11:00 AM19.5N64.4W50MPH999mbNw at 3 MPH (310 deg)TSEarl09/04 10:56 AMPapin
809/04 5:00 PM20.0N65.2W50MPH998mbNw at 5 MPH (310 deg)TSEarl09/04 4:56 PMPapin
909/04 11:00 PM20.2N65.4W50MPH998mbNw at 3 MPH (305 deg)TSEarl09/04 11:00 PMPasch
1009/05 5:00 AM20.9N65.3W50MPH998mbNnw at 5 MPH (335 deg)TSEarl09/05 5:05 AMBeven
1109/05 11:00 AM21.5N65.3W65MPH998mbNnw at 5 MPH (340 deg)TSEarl09/05 11:05 AMPapin
1209/05 5:00 PM22.2N65.2W65MPH998mbN at 6 MPH (360 deg)TSEarl09/05 4:56 PMPapin
1309/05 11:00 PM22.9N65.2W70MPH991mbN at 7 MPH (360 deg)TSEarl09/05 10:53 PMPasch
1409/06 5:00 AM23.4N65.4W65MPH995mbN at 7 MPH (350 deg)TSEarl09/06 4:59 AMBerg
1509/06 11:00 AM23.7N65.7W65MPH996mbN at 5 MPH (360 deg)TSEarl09/06 10:59 AMPapin
1609/06 5:00 PM24.1N65.8W70MPH994mbNnw at 5 MPH (335 deg)TSEarl09/06 4:56 PMPapin
16A09/06 8:00 PM24.4N65.8W80MPH985mbN at 6 MPH (350 deg)H1Earl09/06 8:02 PMBucci/pasch
1709/06 11:00 PM24.8N65.8W80MPH985mbN at 7 MPH (360 deg)H1Earl09/06 10:56 PMBucci/pasch
17A09/07 2:00 AM25.0N65.9W80MPH982mbN at 7 MPH (350 deg)H1Earl09/07 2:05 AMBerg
1809/07 5:00 AM25.3N65.9W80MPH981mbN at 6 MPH (355 deg)H1Earl09/07 5:02 AMBerg
18A09/07 8:00 AM25.4N65.8W85MPH978mbN at 6 MPH (360 deg)H1Earl09/07 7:59 AMPapin
1909/07 11:00 AM25.7N65.7W85MPH978mbN at 8 MPH (5 deg)H1Earl09/07 10:56 AMPapin
19A09/07 2:00 PM26.0N65.7W85MPH974mbN at 8 MPH (5 deg)H1Earl09/07 1:56 PMPapin
2009/07 5:00 PM26.5N65.5W85MPH974mbN at 8 MPH (10 deg)H1Earl09/07 5:11 PMPapin
20A09/07 8:00 PM26.8N65.5W90MPH971mbN at 8 MPH (10 deg)H1Earl09/07 7:59 PMBucci/pasch
2109/07 11:00 PM27.2N65.5W100MPH970mbN at 9 MPH (10 deg)H2Earl09/07 11:00 PMBucci/pasch
21A09/08 2:00 AM27.7N65.5W100MPH970mbN at 9 MPH (5 deg)H2Earl09/08 1:50 AMBerg
2209/08 5:00 AM28.2N65.4W105MPH969mbN at 9 MPH (5 deg)H2Earl09/08 4:50 AMBerg
22A09/08 8:00 AM28.6N65.3W105MPH965mbN at 10 MPH (5 deg)H2Earl09/08 8:02 AMPapin
2309/08 11:00 AM29.0N65.0W105MPH965mbNne at 13 MPH (30 deg)H2Earl09/08 10:59 AMPapin
23A09/08 2:00 PM29.7N64.9W105MPH965mbNne at 13 MPH (30 deg)H2Earl09/08 1:59 PMPapin
2409/08 5:00 PM30.3N64.4W100MPH961mbNne at 16 MPH (30 deg)H2Earl09/08 4:56 PMPapin
24A09/08 8:00 PM30.6N64.3W100MPH962mbNne at 16 MPH (30 deg)H2Earl09/08 8:14 PMBucci/pasch
2509/08 11:00 PM31.3N63.7W90MPH964mbNne at 15 MPH (30 deg)H1Earl09/08 10:59 PMBucci/pasch
25A09/09 2:00 AM31.8N63.3W90MPH964mbNne at 15 MPH (30 deg)H1Earl09/09 1:59 AMBerg
2609/09 5:00 AM32.7N62.4W100MPH963mbNne at 17 MPH (30 deg)H2Earl09/09 5:05 AMBerg
26A09/09 8:00 AM33.4N61.7W100MPH963mbNe at 18 MPH (35 deg)H2Earl09/09 7:59 AMD.
2709/09 11:00 AM34.2N61.0W100MPH961mbNe at 22 MPH (35 deg)H2Earl09/09 10:41 AMD.
2809/09 5:00 PM35.9N58.7W105MPH954mbNe at 26 MPH (35 deg)H2Earl09/09 4:47 PMD.
2909/09 11:00 PM38.1N55.9W105MPH954mbNe at 29 MPH (45 deg)H2Earl09/09 10:44 PMBucci/cangialosi
3009/10 5:00 AM41.2N53.5W105MPH955mbNe at 35 MPH (35 deg)H2Earl09/10 4:47 AMBerg
3109/10 11:00 AM42.9N53.0W90MPH960mbNne at 29 MPH (25 deg)H1Earl09/10 10:35 AMBeven
3209/10 5:00 PM43.6N52.6W85MPH964mbNne at 10 MPH (25 deg)PTCEarl09/10 4:53 PMBeven
flhurricane.com
Mobile Home - Login - Normal Flhurricane Site
This is NOT an official page. It is run by weather hobbyists and should not be used as a replacement for official sources.
Generated May 3, 2024, 1:33:29 AM EDT
When in doubt, take the word of the National Hurricane Center