Position History For Tropical Depression GORDON (2018)

[ Other Storms] - [ Google Map of this Storm] [ xml ] [ csv ]
Adv#DateLatLongWindPresMovementTypeNameReceivedForecaster
109/02 5:00 PM22.7N77.3W30MPH1012mbWnw at 15 MPH (300 deg)PtnlSeven09/02 4:45 PMStewart
1A09/02 8:00 PM23.0N77.8W30MPH1012mbWnw at 15 MPH (300 deg)PtnlSeven09/02 7:48 PMBrown/cangialosi
209/02 11:00 PM23.4N78.7W30MPH1012mbWnw at 15 MPH (300 deg)PtnlSeven09/02 10:54 PMBrown
2A09/03 2:00 AM24.0N79.4W30MPH1012mbWnw at 15 MPH (300 deg)PtnlSeven09/03 1:36 AMPasch
309/03 5:00 AM24.5N80.2W30MPH1011mbWnw at 16 MPH (300 deg)PtnlSeven09/03 4:44 AMPasch
3A09/03 8:00 AM25.1N80.5W35MPH1010mbWnw at 16 MPH (300 deg)PtnlSeven09/03 7:33 AMStewart
409/03 8:30 AM25.1N80.7W45MPH1009mbWnw at 17 MPH (300 deg)TSGordon09/03 8:29 AMStewart
509/03 11:00 AM25.3N81.3W45MPH1009mbWnw at 16 MPH (300 deg)TSGordon09/03 10:51 AMStewart
609/03 5:00 PM26.2N82.6W50MPH1006mbWnw at 17 MPH (300 deg)TSGordon09/03 4:39 PMStewart
6A09/03 8:00 PM26.7N83.4W60MPH1003mbWnw at 17 MPH (300 deg)TSGordon09/03 7:50 PMBrown
709/03 11:00 PM26.9N84.3W60MPH1003mbWnw at 17 MPH (300 deg)TSGordon09/03 10:48 PMBrown
7A09/04 2:00 AM27.3N85.0W65MPH1004mbWnw at 17 MPH (300 deg)TSGordon09/04 1:48 AMPasch
809/04 5:00 AM27.7N85.7W65MPH1004mbWnw at 17 MPH (300 deg)TSGordon09/04 4:50 AMPasch
8A09/04 8:00 AM28.1N86.2W65MPH1004mbWnw at 15 MPH (300 deg)TSGordon09/04 7:53 AMStewart
909/04 11:00 AM28.5N86.8W65MPH1001mbNw at 15 MPH (305 deg)TSGordon09/04 10:42 AMStewart
9A09/04 2:00 PM28.9N87.3W65MPH1001mbNw at 15 MPH (305 deg)TSGordon09/04 1:48 PMStewart
1009/04 5:00 PM29.4N87.8W70MPH1000mbNw at 15 MPH (310 deg)TSGordon09/04 4:45 PMStewart
10A09/04 8:00 PM29.7N87.9W70MPH999mbNw at 14 MPH (315 deg)TSGordon09/04 7:57 PMBrown
1109/04 11:00 PM30.3N88.4W70MPH997mbNw at 14 MPH (315 deg)TSGordon09/04 10:56 PMBrown
11A09/05 2:00 AM30.8N88.8W50MPH1002mbNw at 14 MPH (315 deg)TSGordon09/05 2:00 AMPasch
1209/05 5:00 AM31.5N89.5W40MPH1002mbNw at 14 MPH (325 deg)TSGordon09/05 4:56 AMPasch
12A09/05 8:00 AM32.0N89.9W35MPH1005mbNw at 14 MPH (325 deg)TDGORDON09/05 7:44 AMBeven
1309/05 11:00 AM32.3N90.2W30MPH1008mbNw at 14 MPH (320 deg)TDGORDON09/05 10:33 AMBeven
1409/05 5:00 PM32.8N90.7W30MPH1012mbNw at 9 MPH (320 deg)TDGORDON09/05 4:57 PMBann/carbin
1509/05 11:00 PM33.2N91.0W25MPH1013mbNnw at 8 MPH (330 deg)TDGORDON09/05 10:54 PMHayes/gallina/rausch
1609/06 5:00 AM33.7N91.3W25MPH1015mbWnw at 8 MPH (287 deg)TDGORDON09/06 5:20 AMHayes/gallina/campbell
1709/06 11:00 AM34.3N91.2W10MPH1014mbNnw at 5 MPH (340 deg)TDGORDON09/06 11:12 AM
1809/06 5:00 PM34.5N92.0W10MPH1014mbNnw at 5 MPH (338 deg)TDGORDON09/06 4:51 PMBann/carbin
1909/06 11:00 PM34.6N92.2W10MPH1013mbNw at 3 MPH (321 deg)TDGORDON09/06 10:33 PMPetersen
2009/07 5:00 AM34.5N92.2W10MPH1013mbN at 5 MPH (360 deg)TDGORDON09/07 4:50 AMPetersen
2109/07 11:00 AM35.3N92.0W10MPH1013mbN at 7 MPH (360 deg)TDGORDON09/07 11:03 AMOravec/carbin
flhurricane.com
Mobile Home - Login - Normal Flhurricane Site
This is NOT an official page. It is run by weather hobbyists and should not be used as a replacement for official sources.
Generated March 29, 2024, 1:58:39 AM EDT
When in doubt, take the word of the National Hurricane Center