Position History For Remnants Grace (2021)

[ Other Storms] - [ Google Map of this Storm] [ xml ] [ csv ]
Adv#DateLatLongWindPresMovementTypeNameReceivedForecaster
108/13 11:00 AM15.3N49.3W35MPH1010mbW at 21 MPH (280 deg)PtnlSeven08/13 11:03 AMBerg
1A08/13 2:00 PM15.3N50.3W35MPH1010mbW at 21 MPH (280 deg)PtnlSeven08/13 2:09 PMBerg
208/13 5:00 PM15.4N51.8W35MPH1010mbW at 22 MPH (275 deg)TDTD#708/13 5:03 PMBerg
308/13 11:00 PM15.5N53.8W35MPH1010mbW at 21 MPH (280 deg)TDTD#708/13 10:54 PMPapin/brown
3A08/14 2:00 AM15.6N54.7W35MPH1010mbW at 21 MPH (280 deg)TDTD#708/14 1:48 AMLatto
408/14 5:00 AM15.8N55.6W40MPH1007mbW at 22 MPH (280 deg)TSGrace08/14 4:50 AMLatto
4A08/14 8:00 AM15.9N56.6W40MPH1007mbW at 22 MPH (280 deg)TSGrace08/14 7:54 AMBerg
508/14 11:00 AM16.2N57.9W45MPH1005mbW at 23 MPH (280 deg)TSGrace08/14 10:57 AMBerg
5A08/14 2:00 PM16.2N58.7W45MPH1007mbW at 23 MPH (280 deg)TSGrace08/14 2:00 PMBerg
608/14 5:00 PM15.9N60.7W40MPH1010mbW at 26 MPH (275 deg)TSGrace08/14 4:44 PMBerg
6A08/14 8:00 PM16.6N61.5W40MPH1010mbW at 23 MPH (275 deg)TSGrace08/14 8:06 PMPapin/brown
708/14 11:00 PM16.8N62.4W40MPH1010mbWnw at 20 MPH (285 deg)TSGrace08/14 11:03 PMPapin/brown
7A08/15 2:00 AM16.7N63.7W40MPH1010mbWnw at 22 MPH (285 deg)TSGrace08/15 1:54 AMLatto
808/15 5:00 AM16.9N64.4W40MPH1010mbWnw at 16 MPH (285 deg)TSGrace08/15 5:09 AMLatto
8A08/15 8:00 AM17.1N65.4W40MPH1010mbWnw at 16 MPH (285 deg)TSGrace08/15 7:57 AMPasch
908/15 11:00 AM17.2N66.0W40MPH1010mbWnw at 16 MPH (285 deg)TSGrace08/15 10:57 AMPasch
9A08/15 2:00 PM17.3N66.8W40MPH1010mbWnw at 16 MPH (285 deg)TSGrace08/15 1:57 PMPasch
1008/15 5:00 PM17.0N67.3W35MPH1011mbW at 15 MPH (270 deg)TDGRACE08/15 4:54 PMPasch
10A08/15 8:00 PM17.1N68.1W35MPH1011mbW at 15 MPH (270 deg)TDGRACE08/15 7:57 PMZelinsky
1108/15 11:00 PM17.3N68.6W35MPH1011mbW at 15 MPH (275 deg)TDGRACE08/15 10:48 PMZelinsky
11A08/16 2:00 AM17.3N69.6W35MPH1011mbW at 15 MPH (275 deg)TDGRACE08/16 2:06 AMLatto
1208/16 5:00 AM17.4N70.2W35MPH1010mbW at 15 MPH (275 deg)TDGRACE08/16 4:51 AMLatto
12A08/16 8:00 AM17.4N70.9W35MPH1008mbW at 15 MPH (275 deg)TDGRACE08/16 7:57 AMBerg
1308/16 11:00 AM17.7N71.4W35MPH1007mbW at 15 MPH (280 deg)TDGRACE08/16 11:00 AMBerg
13A08/16 2:00 PM17.8N71.6W35MPH1007mbWnw at 12 MPH (285 deg)TDGRACE08/16 1:48 PMBerg
1408/16 5:00 PM17.9N72.4W35MPH1007mbWnw at 13 MPH (285 deg)TDGRACE08/16 4:54 PMBerg
14A08/16 8:00 PM18.0N73.0W35MPH1007mbWnw at 13 MPH (285 deg)TDGRACE08/16 7:54 PMZelinsky
1508/16 11:00 PM18.2N73.8W35MPH1006mbW at 14 MPH (280 deg)TDGRACE08/16 10:45 PMZelinsky
15A08/17 2:00 AM18.1N74.5W40MPH1005mbW at 14 MPH (280 deg)TSGrace08/17 1:54 AMStewart
1608/17 5:00 AM18.2N75.4W40MPH1005mbW at 16 MPH (280 deg)TSGrace08/17 5:00 AMStewart
16A08/17 8:00 AM18.2N76.1W45MPH1005mbW at 16 MPH (280 deg)TSGrace08/17 8:11 AMPasch
1708/17 11:00 AM18.3N76.8W50MPH1005mbW at 15 MPH (280 deg)TSGrace08/17 11:00 AMPasch
17A08/17 2:00 PM18.5N77.5W50MPH1005mbW at 15 MPH (280 deg)TSGrace08/17 2:12 PMPasch
1808/17 5:00 PM18.4N77.9W50MPH1003mbW at 15 MPH (280 deg)TSGrace08/17 5:09 PMPasch
18A08/17 8:00 PM18.3N78.6W60MPH1002mbW at 15 MPH (280 deg)TSGrace08/17 7:58 PMBrown
1908/17 11:00 PM18.4N79.2W60MPH1000mbW at 14 MPH (280 deg)TSGrace08/17 11:03 PMBrown
19A08/18 2:00 AM18.7N80.1W60MPH1000mbW at 14 MPH (280 deg)TSGrace08/18 1:51 AMStewart
2008/18 5:00 AM18.8N80.9W65MPH998mbW at 16 MPH (280 deg)TSGrace08/18 5:02 AMStewart
20A08/18 8:00 AM19.1N81.4W65MPH993mbWnw at 16 MPH (285 deg)TSGrace08/18 8:09 AMPasch
2108/18 11:00 AM19.4N82.2W75MPH992mbWnw at 15 MPH (285 deg)H1Grace08/18 11:00 AMPasch
21A08/18 2:00 PM19.6N83.0W75MPH995mbWnw at 15 MPH (285 deg)H1Grace08/18 1:48 PMPasch
2208/18 5:00 PM19.7N83.7W80MPH992mbWnw at 16 MPH (285 deg)H1Grace08/18 4:54 PMPasch
22A08/18 8:00 PM19.8N84.9W80MPH989mbWnw at 16 MPH (285 deg)H1Grace08/18 7:57 PMBeven
2308/18 11:00 PM19.8N85.6W80MPH988mbW at 18 MPH (280 deg)H1Grace08/18 11:03 PMBeven
23A08/19 2:00 AM19.9N86.4W80MPH986mbW at 18 MPH (280 deg)H1Grace08/19 1:45 AMStewart
2408/19 5:00 AM20.0N87.2W80MPH986mbW at 17 MPH (280 deg)H1Grace08/19 5:06 AMStewart
24A08/19 8:00 AM20.1N87.9W75MPH989mbW at 17 MPH (280 deg)H1Grace08/19 8:00 AMZelinsky
2508/19 11:00 AM20.2N88.8W65MPH994mbW at 18 MPH (280 deg)TSGrace08/19 10:57 AMZelinsky
25A08/19 2:00 PM20.5N89.5W60MPH997mbW at 18 MPH (280 deg)TSGrace08/19 2:06 PMCangialosi/papin
2608/19 5:00 PM20.6N90.2W50MPH999mbW at 15 MPH (280 deg)TSGrace08/19 4:56 PMPapin/cangialosi
26A08/19 8:00 PM20.7N91.0W60MPH995mbW at 15 MPH (280 deg)TSGrace08/19 7:42 PMBeven
2708/19 11:00 PM20.8N91.8W65MPH994mbW at 16 MPH (280 deg)TSGrace08/19 11:09 PMBeven
27A08/20 2:00 AM20.8N92.6W70MPH994mbW at 16 MPH (275 deg)TSGrace08/20 1:57 AMBrown
2808/20 5:00 AM20.7N93.3W70MPH994mbW at 16 MPH (270 deg)TSGrace08/20 5:00 AMBrown
28A08/20 8:00 AM20.6N93.7W85MPH983mbW at 15 MPH (265 deg)H1Grace08/20 8:03 AMReinhart/cangialosi
2908/20 11:00 AM20.6N94.3W85MPH982mbW at 14 MPH (265 deg)H1Grace08/20 10:48 AMReinhart/cangialosi
29A08/20 2:00 PM20.6N94.5W90MPH979mbW at 10 MPH (265 deg)H1Grace08/20 1:53 PMReinhart/cangialosi
3008/20 5:00 PM20.5N95.1W90MPH979mbW at 10 MPH (265 deg)H1Grace08/20 4:54 PMReinhart/cangialosi
30A08/20 8:00 PM20.7N95.7W100MPH967mbW at 10 MPH (270 deg)H2Grace08/20 8:03 PMPapin/beven
3108/20 11:00 PM20.7N96.3W120MPH967mbW at 10 MPH (270 deg)H3Grace08/20 11:12 PMPapin/beven
31A08/21 2:00 AM20.6N97.2W125MPH962mbW at 10 MPH (265 deg)H3Grace08/21 2:12 AMLatto
3208/21 5:00 AM20.5N97.8W110MPH970mbW at 14 MPH (260 deg)H2Grace08/21 4:59 AMLatto
32A08/21 8:00 AM19.9N98.3W90MPH980mbWsw at 14 MPH (250 deg)H1Grace08/21 7:59 AMPasch
3308/21 11:00 AM19.7N98.9W70MPH990mbWsw at 13 MPH (250 deg)TSGrace08/21 11:06 AMPasch
33A08/21 2:00 PM19.7N99.5W45MPH998mbWsw at 13 MPH (250 deg)TSGrace08/21 1:36 PMPasch
3408/21 5:00 PM19.6N100.1W25MPH1002mbW at 13 MPH (260 deg)RemGrace08/21 4:45 PMPasch
flhurricane.com
Mobile Home - Login - Normal Flhurricane Site
This is NOT an official page. It is run by weather hobbyists and should not be used as a replacement for official sources.
Generated April 26, 2024, 10:32:20 AM EDT
When in doubt, take the word of the National Hurricane Center