Position History For Post-Tropical Cyclone Fiona (2022)

[ Other Storms] - [ Google Map of this Storm] [ xml ] [ csv ]
Adv#DateLatLongWindPresMovementTypeNameReceivedForecaster
109/14 11:00 AM16.6N49.6W35MPH1009mbW at 14 MPH (280 deg)TDTD#709/14 11:03 AMBrown
209/14 5:00 PM16.8N50.5W35MPH1008mbW at 13 MPH (280 deg)TDTD#709/14 4:45 PMBrown
309/14 11:00 PM16.7N52.0W50MPH1002mbWnw at 16 MPH (285 deg)TSFiona09/14 10:45 PMCangialosi
3A09/15 2:00 AM16.5N52.4W50MPH1002mbW at 14 MPH (270 deg)TSFiona09/15 1:51 AMReinhart
409/15 5:00 AM16.6N53.0W50MPH1002mbW at 13 MPH (270 deg)TSFiona09/15 5:09 AMReinhart
4A09/15 8:00 AM16.6N53.6W50MPH1002mbW at 13 MPH (270 deg)TSFiona09/15 7:39 AMBerg
509/15 11:00 AM16.6N54.3W50MPH1002mbW at 14 MPH (270 deg)TSFiona09/15 11:00 AMBerg
5A09/15 2:00 PM16.5N54.8W50MPH1002mbW at 14 MPH (270 deg)TSFiona09/15 1:42 PMBerg
609/15 5:00 PM16.3N55.4W60MPH1006mbW at 14 MPH (270 deg)TSFiona09/15 4:59 PMBerg
6A09/15 8:00 PM16.1N56.1W60MPH1005mbW at 14 MPH (260 deg)TSFiona09/15 7:48 PMCangialosi
709/15 11:00 PM16.0N56.9W60MPH1005mbW at 15 MPH (265 deg)TSFiona09/15 10:45 PMCangialosi
7A09/16 2:00 AM15.8N57.5W60MPH1005mbW at 15 MPH (265 deg)TSFiona09/16 2:06 AMReinhart
809/16 5:00 AM15.7N58.1W50MPH1004mbW at 15 MPH (260 deg)TSFiona09/16 5:14 AMReinhart
8A09/16 8:00 AM15.8N58.8W50MPH1004mbW at 15 MPH (270 deg)TSFiona09/16 8:00 AMBerg
909/16 11:00 AM16.0N59.4W50MPH1005mbW at 14 MPH (275 deg)TSFiona09/16 11:00 AMBerg
9A09/16 2:00 PM16.2N60.3W50MPH1005mbW at 14 MPH (275 deg)TSFiona09/16 2:06 PMBerg
1009/16 5:00 PM16.4N61.1W50MPH1004mbW at 15 MPH (280 deg)TSFiona09/16 5:03 PMBerg
10A09/16 8:00 PM16.5N61.5W50MPH1002mbW at 15 MPH (280 deg)TSFiona09/16 7:48 PMCangialosi
1109/16 11:00 PM16.6N62.2W60MPH1002mbW at 14 MPH (280 deg)TSFiona09/16 10:57 PMCangialosi
11A09/17 2:00 AM16.3N62.8W60MPH1000mbW at 14 MPH (270 deg)TSFiona09/17 2:00 AMReinhart
1209/17 5:00 AM16.4N63.3W60MPH1000mbW at 13 MPH (275 deg)TSFiona09/17 5:15 AMReinhart
12A09/17 8:00 AM16.1N63.4W60MPH1000mbW at 13 MPH (270 deg)TSFiona09/17 8:09 AMBerg
1309/17 11:00 AM16.3N63.5W60MPH1004mbW at 8 MPH (275 deg)TSFiona09/17 11:11 AMBerg
13A09/17 2:00 PM16.6N64.1W60MPH1002mbW at 8 MPH (280 deg)TSFiona09/17 1:57 PMBerg
1409/17 5:00 PM16.7N64.6W60MPH1002mbWnw at 9 MPH (285 deg)TSFiona09/17 5:55 PMBerg
14A09/17 8:00 PM16.6N64.9W60MPH998mbWnw at 8 MPH (285 deg)TSFiona09/17 8:12 PMBeven
1509/17 11:00 PM16.6N64.9W60MPH997mbWnw at 8 MPH (285 deg)TSFiona09/17 10:57 PMBeven
15A09/18 2:00 AM16.9N65.5W65MPH994mbWnw at 8 MPH (285 deg)TSFiona09/18 2:00 AMReinhart
1609/18 5:00 AM17.1N65.8W65MPH994mbWnw at 8 MPH (290 deg)TSFiona09/18 4:59 AMReinhart
16A09/18 8:00 AM17.2N66.1W70MPH991mbWnw at 8 MPH (290 deg)TSFiona09/18 8:00 AMPasch
1709/18 11:00 AM17.3N66.5W80MPH987mbWnw at 8 MPH (285 deg)H1Fiona09/18 11:06 AMPasch
17A09/18 2:00 PM17.8N66.9W85MPH986mbWnw at 8 MPH (285 deg)H1Fiona09/18 1:56 PMPasch
1809/18 5:00 PM18.2N67.3W85MPH986mbNw at 9 MPH (305 deg)H1Fiona09/18 5:06 PMPasch
18A09/18 8:00 PM18.1N67.8W85MPH984mbNw at 9 MPH (305 deg)H1Fiona09/18 7:57 PMBrown
1909/18 11:00 PM18.0N68.1W85MPH982mbWnw at 10 MPH (300 deg)H1Fiona09/18 11:12 PMBrown
19A09/19 2:00 AM18.2N68.4W85MPH979mbWnw at 9 MPH (300 deg)H1Fiona09/19 2:02 AMReinhart
2009/19 5:00 AM18.5N68.6W90MPH977mbNw at 8 MPH (310 deg)H1Fiona09/19 5:09 AMReinhart
20A09/19 8:00 AM18.8N69.0W90MPH977mbNw at 8 MPH (310 deg)H1Fiona09/19 8:12 AMPasch
2109/19 11:00 AM19.1N69.2W85MPH980mbNw at 8 MPH (310 deg)H1Fiona09/19 11:14 AMPasch/roberts
21A09/19 2:00 PM19.6N69.5W90MPH975mbNw at 9 MPH (315 deg)H1Fiona09/19 2:03 PMPasch/roberts
22...CORRE09/19 5:00 PM20.1N69.8W100MPH972mbNw at 10 MPH (325 deg)H2Fiona09/19 5:12 PMPasch
22A09/19 8:00 PM20.2N70.1W105MPH974mbNw at 10 MPH (325 deg)H2Fiona09/19 8:09 PMBrown
2309/19 11:00 PM20.6N70.3W110MPH971mbNnw at 10 MPH (330 deg)H2Fiona09/19 10:57 PMBrown
23A09/20 2:00 AM20.9N70.8W115MPH967mbNnw at 10 MPH (330 deg)H3Fiona09/20 2:00 AMBeven
2409/20 5:00 AM21.3N70.9W115MPH967mbNnw at 10 MPH (330 deg)H3Fiona09/20 5:06 AMBeven
24A09/20 8:00 AM21.6N71.2W115MPH960mbNnw at 10 MPH (330 deg)H3Fiona09/20 8:06 AMPasch
2509/20 11:00 AM22.0N71.4W115MPH961mbNnw at 9 MPH (330 deg)H3Fiona09/20 11:00 AMPasch
25A09/20 2:00 PM22.3N71.7W115MPH959mbNnw at 9 MPH (330 deg)H3Fiona09/20 1:59 PMPasch
2609/20 5:00 PM22.6N71.8W115MPH957mbNnw at 8 MPH (330 deg)H3Fiona09/20 5:06 PMPasch
26A09/20 8:00 PM22.9N71.7W125MPH951mbNnw at 8 MPH (335 deg)H3Fiona09/20 8:03 PMBrown
2709/20 11:00 PM23.2N71.8W125MPH947mbN at 8 MPH (350 deg)H3Fiona09/20 11:03 PMBrown
27A09/21 2:00 AM23.4N71.8W130MPH942mbN at 8 MPH (350 deg)H4Fiona09/21 1:56 AMBeven
2809/21 5:00 AM23.9N71.8W130MPH939mbN at 8 MPH (360 deg)H4Fiona09/21 5:29 AMBeven
28A09/21 8:00 AM24.2N71.7W130MPH937mbN at 8 MPH (360 deg)H4Fiona09/21 7:54 AMPasch
2909/21 11:00 AM24.6N71.7W130MPH937mbN at 8 MPH (0 deg)H4Fiona09/21 11:06 AMPasch
29A09/21 2:00 PM25.1N71.7W130MPH937mbN at 8 MPH (0 deg)H4Fiona09/21 1:42 PMPasch
3009/21 5:00 PM25.6N71.5W130MPH937mbN at 9 MPH (10 deg)H4Fiona09/21 4:39 PMPasch
30A09/21 8:00 PM25.9N71.4W130MPH934mbN at 9 MPH (10 deg)H4Fiona09/21 7:53 PMBerg
3109/21 11:00 PM26.6N71.2W130MPH934mbN at 10 MPH (10 deg)H4Fiona09/21 11:00 PMBerg
31A09/22 2:00 AM26.8N71.1W130MPH934mbN at 10 MPH (10 deg)H4Fiona09/22 1:42 AMBeven
3209/22 5:00 AM27.4N70.6W130MPH934mbNne at 13 MPH (25 deg)H4Fiona09/22 4:59 AMBeven
32A09/22 8:00 AM28.0N70.6W130MPH934mbNne at 13 MPH (25 deg)H4Fiona09/22 8:03 AMBrown
3309/22 11:00 AM28.6N70.2W130MPH936mbNne at 15 MPH (25 deg)H4Fiona09/22 11:06 AMBrown
33A09/22 2:00 PM29.7N69.8W130MPH936mbNne at 16 MPH (25 deg)H4Fiona09/22 2:00 PMBrown
3409/22 5:00 PM30.4N69.5W130MPH936mbNne at 20 MPH (25 deg)H4Fiona09/22 4:48 PMBrown
34A09/22 8:00 PM30.8N69.1W130MPH932mbNne at 20 MPH (25 deg)H4Fiona09/22 7:50 PMBerg
3509/22 11:00 PM31.9N68.1W130MPH932mbNne at 21 MPH (30 deg)H4Fiona09/22 11:12 PMBerg
35A09/23 2:00 AM32.4N67.9W130MPH935mbNne at 21 MPH (30 deg)H4Fiona09/23 1:51 AMBeven
3609/23 5:00 AM33.8N66.8W125MPH936mbNne at 25 MPH (30 deg)H3Fiona09/23 4:51 AMBeven
36A09/23 8:00 AM34.1N64.9W125MPH936mbNne at 25 MPH (30 deg)H3Fiona09/23 7:54 AMCangialosi
3709/23 11:00 AM35.9N64.2W130MPH936mbNe at 35 MPH (45 deg)H4Fiona09/23 10:54 AMCangialosi/snell
37A09/23 2:00 PM37.8N62.0W130MPH940mbNe at 35 MPH (45 deg)H4Fiona09/23 2:11 PMPasch
3809/23 5:00 PM39.6N61.0W125MPH940mbNne at 40 MPH (30 deg)H3Fiona09/23 5:03 PMPasch
38A09/23 8:00 PM42.3N60.7W125MPH935mbN at 46 MPH (0 deg)H3Fiona09/23 8:03 PMPasch
3909/23 11:00 PM44.5N60.8W105MPH933mbN at 46 MPH (360 deg)PTCFiona09/23 11:02 PMPasch
39A09/24 2:00 AM45.1N61.1W100MPH933mbN at 40 MPH (360 deg)PTCFiona09/24 2:03 AMBeven
4009/24 5:00 AM46.0N61.0W90MPH931mbN at 26 MPH (0 deg)PTCFiona09/24 5:00 AMBeven
40A09/24 8:00 AM47.3N61.5W85MPH937mbN at 23 MPH (0 deg)PTCFiona09/24 7:51 AMCangialosi
4109/24 11:00 AM47.9N61.3W80MPH945mbN at 25 MPH (355 deg)PTCFiona09/24 10:44 AMCangialosi
41A09/24 2:00 PM47.7N61.4W75MPH948mbN at 25 MPH (355 deg)PTCFiona09/24 1:54 PMCangialosi
4209/24 5:00 PM48.4N60.5W70MPH952mbNe at 8 MPH (40 deg)PTCFiona09/24 4:56 PMCangialosi
flhurricane.com
Mobile Home - Login - Normal Flhurricane Site
This is NOT an official page. It is run by weather hobbyists and should not be used as a replacement for official sources.
Generated May 3, 2024, 6:36:54 AM EDT
When in doubt, take the word of the National Hurricane Center