Position History For Tropical Depression ISABEL (2003)

[ Other Storms] - [ Google Map of this Storm] [ xml ] [ csv ]
Adv#DateLatLongWindPresMovementTypeNameReceivedForecaster
109/05 7:00 PM13.8N31.4W35MPH1000mb0 at 0MPHTDISABEL09/06 12:00 AMUnknown
209/06 1:00 AM13.9N32.7W40MPH1000mb275 at 13MPH (275 deg)TSIsabel09/06 6:00 AMUnknown
309/06 7:00 AM13.6N33.9W45MPH1000mb255 at 13MPH (255 deg)TSIsabel09/06 12:00 PMUnknown
409/06 1:00 PM13.4N34.9W50MPH1000mb260 at 10MPH (260 deg)TSIsabel09/06 6:00 PMUnknown
509/06 7:00 PM13.5N35.8W65MPH994mb275 at 9MPH (275 deg)TSIsabel09/07 12:00 AMUnknown
609/07 1:00 AM13.9N36.5W70MPH991mb300 at 8MPH (300 deg)TSIsabel09/07 6:00 AMUnknown
709/07 7:00 AM14.4N37.3W75MPH987mb305 at 10MPH (305 deg)H1Isabel09/07 12:00 PMUnknown
809/07 1:00 PM15.2N38.5W80MPH984mb305 at 16MPH (305 deg)H1Isabel09/07 6:00 PMUnknown
909/07 7:00 PM15.8N39.7W90MPH976mb295 at 14MPH (295 deg)H1Isabel09/08 12:00 AMUnknown
1009/08 1:00 AM16.5N40.9W110MPH966mb300 at 14MPH (300 deg)H2Isabel09/08 6:00 AMUnknown
1109/08 7:00 AM17.1N42.0W125MPH952mb300 at 13MPH (300 deg)H3Isabel09/08 12:00 PMUnknown
1209/08 1:00 PM17.6N43.1W125MPH952mb295 at 12MPH (295 deg)H3Isabel09/08 6:00 PMUnknown
1309/08 7:00 PM18.2N44.1W130MPH948mb300 at 12MPH (300 deg)H4Isabel09/09 12:00 AMUnknown
1409/09 1:00 AM18.9N45.2W130MPH948mb305 at 13MPH (305 deg)H4Isabel09/09 6:00 AMUnknown
1509/09 7:00 AM19.4N46.3W130MPH948mb295 at 12MPH (295 deg)H4Isabel09/09 12:00 PMUnknown
1609/09 1:00 PM20.0N47.3W130MPH948mb305 at 12MPH (305 deg)H4Isabel09/09 6:00 PMUnknown
1709/09 7:00 PM20.5N48.3W125MPH952mb300 at 11MPH (300 deg)H3Isabel09/10 12:00 AMUnknown
1809/10 1:00 AM20.9N49.4W125MPH952mb290 at 12MPH (290 deg)H3Isabel09/10 6:00 AMUnknown
1909/10 7:00 AM21.1N50.4W130MPH948mb280 at 10MPH (280 deg)H4Isabel09/10 12:00 PMUnknown
2009/10 1:00 PM21.1N51.4W140MPH942mb270 at 10MPH (270 deg)H4Isabel09/10 6:00 PMUnknown
2109/10 7:00 PM21.2N52.3W145MPH935mb275 at 9MPH (275 deg)H4Isabel09/11 12:00 AMUnknown
2209/11 1:00 AM21.3N53.2W145MPH935mb275 at 9MPH (275 deg)H4Isabel09/11 6:00 AMUnknown
2309/11 7:00 AM21.4N54.0W155MPH925mb280 at 8MPH (280 deg)H4Isabel09/11 12:00 PMUnknown
2409/11 1:00 PM21.5N54.8W165MPH915mb280 at 8MPH (280 deg)H5Isabel09/11 6:00 PMUnknown
2509/11 7:00 PM21.6N55.7W160MPH920mb275 at 9MPH (275 deg)H5Isabel09/12 12:00 AMUnknown
2609/12 1:00 AM21.7N56.6W160MPH920mb275 at 9MPH (275 deg)H5Isabel09/12 6:00 AMUnknown
2709/12 7:00 AM21.6N57.4W160MPH920mb260 at 8MPH (260 deg)H5Isabel09/12 12:00 PMUnknown
2809/12 1:00 PM21.7N58.2W160MPH920mb280 at 8MPH (280 deg)H5Isabel09/12 6:00 PMUnknown
2909/12 7:00 PM21.8N59.1W155MPH925mb275 at 9MPH (275 deg)H4Isabel09/13 12:00 AMUnknown
3009/13 1:00 AM21.9N60.1W150MPH935mb275 at 10MPH (275 deg)H4Isabel09/13 6:00 AMUnknown
3109/13 7:00 AM22.1N61.0W155MPH935mb285 at 9MPH (285 deg)H4Isabel09/13 12:00 PMUnknown
3209/13 1:00 PM22.5N62.1W160MPH932mb290 at 11MPH (290 deg)H5Isabel09/13 6:00 PMUnknown
3309/13 7:00 PM22.9N63.3W155MPH935mb290 at 12MPH (290 deg)H4Isabel09/14 12:00 AMUnknown
3409/14 1:00 AM23.2N64.6W155MPH939mb285 at 13MPH (285 deg)H4Isabel09/14 6:00 AMUnknown
3509/14 7:00 AM23.5N65.8W155MPH935mb285 at 12MPH (285 deg)H4Isabel09/14 12:00 PMUnknown
3609/14 1:00 PM23.9N67.0W160MPH933mb290 at 12MPH (290 deg)H5Isabel09/14 6:00 PMUnknown
3709/14 7:00 PM24.3N67.9W150MPH937mb295 at 10MPH (295 deg)H4Isabel09/15 12:00 AMUnknown
3809/15 1:00 AM24.5N68.8W145MPH940mb285 at 9MPH (285 deg)H4Isabel09/15 6:00 AMUnknown
3909/15 7:00 AM24.8N69.4W140MPH946mb300 at 6MPH (300 deg)H4Isabel09/15 12:00 PMUnknown
4009/15 1:00 PM25.3N69.8W130MPH949mb325 at 6MPH (325 deg)H4Isabel09/15 6:00 PMUnknown
4109/15 7:00 PM25.7N70.2W120MPH952mb320 at 5MPH (320 deg)H3Isabel09/16 12:00 AMUnknown
4209/16 1:00 AM26.3N70.5W115MPH955mb335 at 6MPH (335 deg)H3Isabel09/16 6:00 AMUnknown
4309/16 7:00 AM26.8N70.9W110MPH959mb325 at 6MPH (325 deg)H2Isabel09/16 12:00 PMUnknown
4409/16 1:00 PM27.4N71.2W110MPH959mb335 at 6MPH (335 deg)H2Isabel09/16 6:00 PMUnknown
4509/16 7:00 PM28.1N71.5W110MPH957mb340 at 8MPH (340 deg)H2Isabel09/17 12:00 AMUnknown
4609/17 1:00 AM28.9N71.9W110MPH957mb335 at 9MPH (335 deg)H2Isabel09/17 6:00 AMUnknown
4709/17 7:00 AM29.7N72.5W105MPH957mb325 at 10MPH (325 deg)H2Isabel09/17 12:00 PMUnknown
4809/17 1:00 PM30.6N73.0W105MPH955mb335 at 10MPH (335 deg)H2Isabel09/17 6:00 PMUnknown
4909/17 7:00 PM31.5N73.5W105MPH953mb335 at 10MPH (335 deg)H2Isabel09/18 12:00 AMUnknown
5009/18 1:00 AM32.5N74.3W105MPH956mb325 at 13MPH (325 deg)H2Isabel09/18 6:00 AMUnknown
5109/18 7:00 AM33.7N75.2W105MPH956mb330 at 16MPH (330 deg)H2Isabel09/18 12:00 PMUnknown
5209/18 1:00 PM35.1N76.4W100MPH958mb325 at 19MPH (325 deg)H2Isabel09/18 6:00 PMUnknown
5309/18 7:00 PM36.7N77.7W75MPH969mb325 at 21MPH (325 deg)H1Isabel09/19 12:00 AMUnknown
5409/19 1:00 AM38.6N78.9W60MPH988mb335 at 24MPH (335 deg)TSIsabel09/19 6:00 AMUnknown
5509/19 7:00 AM40.9N80.3W40MPH997mb335 at 28MPH (335 deg)XTIsabel09/19 12:00 PMUnknown
5609/19 1:00 PM43.9N80.9W35MPH1000mb350 at 34MPH (350 deg)TDISABEL09/19 6:00 PMUnknown
5709/19 7:00 PM48.0N81.0W30MPH1000mb360 at 47MPH (360 deg)TDISABEL09/20 12:00 AMUnknown
flhurricane.com
Mobile Home - Login - Normal Flhurricane Site
This is NOT an official page. It is run by weather hobbyists and should not be used as a replacement for official sources.
Generated May 17, 2024, 4:42:05 AM EDT
When in doubt, take the word of the National Hurricane Center