Position History For Post-Tropical Cyclone Hermine (2016)

[ Other Storms] - [ Google Map of this Storm] [ xml ] [ csv ]
Adv#DateLatLongWindPresMovementTypeNameReceivedForecaster
108/28 5:00 PM23.7N81.7W35MPH1009mbW at 9 MPH (270 deg)TDTD#908/28 4:53 PMBrennan
208/28 11:00 PM23.4N82.7W35MPH1007mbW at 9 MPH (270 deg)TDTD#908/28 10:59 PMStewart
308/29 5:00 AM23.5N83.9W35MPH1007mbW at 9 MPH (275 deg)TDTD#908/29 4:50 AMBrown
408/29 11:00 AM23.6N84.3W35MPH1007mbW at 7 MPH (280 deg)TDTD#908/29 10:44 AMPasch
508/29 5:00 PM24.0N84.8W35MPH1007mbWnw at 5 MPH (290 deg)TDTD#908/29 4:56 PMPasch
608/29 11:00 PM23.9N85.5W35MPH1003mbW at 7 MPH (280 deg)TDTD#908/29 10:50 PMStewart
708/30 5:00 AM23.8N86.6W35MPH1003mbW at 7 MPH (275 deg)TDTD#908/30 4:53 AMBrown
808/30 11:00 AM24.0N87.2W35MPH1004mbWnw at 7 MPH (290 deg)TDTD#908/30 10:50 AMPasch
908/30 5:00 PM24.4N87.3W35MPH1004mbNw at 5 MPH (320 deg)TDTD#908/30 5:02 PMPasch
9A08/30 8:00 PM24.2N87.7W35MPH1004mbWnw at 5 MPH (290 deg)TDTD#908/30 7:59 PMStewart
1008/30 11:00 PM24.3N87.8W35MPH1004mbNnw at 2 MPH (345 deg)TDTD#908/30 11:02 PMStewart
10A08/31 2:00 AM24.3N88.1W35MPH1004mbW at 1 MPH (270 deg)TDTD#908/31 1:53 AMBrown
1108/31 5:00 AM24.5N88.1W35MPH1004mbN at 2 MPH (360 deg)TDTD#908/31 4:59 AMBrown
11A08/31 8:00 AM24.6N88.1W35MPH1001mbN at 2 MPH (360 deg)TDTD#908/31 7:46 AMPasch
1208/31 11:00 AM24.6N88.0W35MPH1001mbStationaryTDTD#908/31 10:43 AMPasch
12A08/31 2:00 PM24.7N88.0W40MPH1000mbN at 2 MPH (10 deg)TSHermine08/31 1:54 PMPasch
1308/31 5:00 PM25.5N87.4W45MPH1004mbNne at 7 MPH (30 deg)TSHermine08/31 4:49 PMPasch
13A08/31 8:00 PM25.5N87.4W50MPH1001mbNne at 8 MPH (30 deg)TSHermine08/31 7:44 PMStewart
1408/31 11:00 PM25.8N87.0W60MPH998mbNne at 10 MPH (25 deg)TSHermine08/31 10:53 PMStewart
14A09/01 2:00 AM26.0N87.0W60MPH999mbN at 6 MPH (10 deg)TSHermine09/01 1:53 AMAvila
1509/01 5:00 AM26.4N86.6W60MPH996mbNne at 12 MPH (20 deg)TSHermine09/01 4:55 AMAvila
15A09/01 8:00 AM27.1N86.2W65MPH992mbNne at 12 MPH (20 deg)TSHermine09/01 7:56 AMPasch
1609/01 11:00 AM27.4N86.0W65MPH991mbNne at 14 MPH (30 deg)TSHermine09/01 10:59 AMPasch
1709/01 1:00 PM27.8N85.6W70MPH989mbNne at 14 MPH (30 deg)TSHermine09/01 1:11 PMPasch
1809/01 5:00 PM28.5N85.0W75MPH988mbNne at 14 MPH (30 deg)H1Hermine09/01 4:51 PMPasch
18A09/01 8:00 PM29.1N84.8W80MPH983mbNne at 14 MPH (30 deg)H1Hermine09/01 7:59 PMBeven
1909/01 11:00 PM29.7N84.3W80MPH984mbNne at 14 MPH (30 deg)H1Hermine09/01 11:02 PMBeven
19A09/02 2:00 AM30.2N84.0W80MPH982mbNne at 14 MPH (30 deg)H1Hermine09/02 1:56 AMAvila/stewart
2009/02 5:00 AM30.8N83.6W70MPH988mbNne at 14 MPH (25 deg)TSHermine09/02 4:48 AMAvila
20A09/02 8:00 AM31.2N82.9W60MPH987mbNne at 14 MPH (25 deg)TSHermine09/02 8:02 AMBrennan
2109/02 11:00 AM31.9N82.0W50MPH989mbNe at 18 MPH (40 deg)TSHermine09/02 10:55 AMBrennan
21A09/02 2:00 PM32.5N81.3W50MPH993mbNe at 18 MPH (45 deg)TSHermine09/02 1:37 PMBrennan
2209/02 5:00 PM33.0N80.5W50MPH993mbNe at 20 MPH (55 deg)TSHermine09/02 4:47 PMBrennan
22A09/02 8:00 PM33.5N79.5W50MPH995mbNe at 20 MPH (55 deg)TSHermine09/02 7:50 PMBeven
2309/02 11:00 PM34.1N78.4W50MPH997mbNe at 22 MPH (55 deg)TSHermine09/02 11:02 PMBeven
23A09/03 2:00 AM34.9N77.5W60MPH998mbNe at 22 MPH (55 deg)TSHermine09/03 1:53 AMAvila
2409/03 5:00 AM35.4N76.5W60MPH997mbEne at 21 MPH (60 deg)TSHermine09/03 4:55 AMAvila
24A09/03 8:00 AM35.9N75.6W60MPH995mbEne at 21 MPH (60 deg)TSHermine09/03 7:40 AMBrennan
2509/03 11:00 AM36.1N75.2W65MPH993mbEne at 15 MPH (60 deg)PTCHermine09/03 11:00 AMBrennan
25A09/03 2:00 PM36.0N74.2W70MPH995mbE at 10 MPH (85 deg)PTCHermine09/03 2:02 PMBrennan
2609/03 5:00 PM36.2N73.3W70MPH997mbEne at 12 MPH (75 deg)PTCHermine09/03 4:59 PMBrennan
26A09/03 8:00 PM36.3N72.6W70MPH998mbEne at 12 MPH (75 deg)PTCHermine09/03 7:49 PMBeven
2709/03 11:00 PM36.5N72.1W70MPH998mbEne at 13 MPH (75 deg)PTCHermine09/03 10:50 PMBeven
27A09/04 2:00 AM36.4N71.4W65MPH998mbEne at 13 MPH (75 deg)PTCHermine09/04 1:56 AMStewart
2809/04 5:00 AM36.8N70.8W65MPH998mbEne at 12 MPH (65 deg)PTCHermine09/04 4:47 AMStewart
28A09/04 8:00 AM37.0N70.0W65MPH999mbEne at 12 MPH (65 deg)PTCHermine09/04 7:58 AMPasch/roberts
31A09/05 2:00 AM37.3N68.4W70MPH997mbN at 3 MPH (10 deg)PTCHermine09/05 4:15 AMStewart
3209/05 5:00 AM37.7N68.3W70MPH997mbN at 3 MPH (360 deg)PTCHermine09/05 4:58 AMStewart
32A09/05 8:00 AM37.9N68.3W70MPH997mbN at 3 MPH (360 deg)PTCHermine09/05 7:55 AMPasch
3309/05 11:00 AM38.8N68.8W70MPH998mbNw at 6 MPH (325 deg)PTCHermine09/05 10:40 AMPasch
33A09/05 2:00 PM39.1N69.2W70MPH997mbNw at 6 MPH (315 deg)PTCHermine09/05 1:40 PMPasch
3409/05 5:00 PM39.3N69.5W70MPH997mbWnw at 7 MPH (300 deg)PTCHermine09/05 4:44 PMPasch
34A09/05 8:00 PM39.3N70.3W70MPH997mbWnw at 9 MPH (295 deg)PTCHermine09/05 7:59 PMLandsea/brown
3509/05 11:00 PM39.6N70.7W65MPH995mbWnw at 9 MPH (300 deg)PTCHermine09/05 10:53 PMLandsea/brown
35A09/06 2:00 AM39.6N71.3W65MPH995mbWnw at 9 MPH (300 deg)PTCHermine09/06 1:47 AMCangialosi
3609/06 5:00 AM39.6N71.6W65MPH996mbW at 8 MPH (270 deg)PTCHermine09/06 4:56 AMCangialosi
36A09/06 8:00 AM39.6N71.7W65MPH996mbW at 6 MPH (270 deg)PTCHermine09/06 7:46 AMBeven
3809/06 2:00 PM39.4N72.3W50MPH999mbW at 7 MPH (265 deg)PTCHermine09/06 1:52 PMBeven
flhurricane.com
Mobile Home - Login - Normal Flhurricane Site
This is NOT an official page. It is run by weather hobbyists and should not be used as a replacement for official sources.
Generated May 1, 2024, 9:32:35 PM EDT
When in doubt, take the word of the National Hurricane Center