Position History For Post-Tropical Cyclone Isaias (2020)

[ Other Storms] - [ Google Map of this Storm] [ xml ] [ csv ]
Adv#DateLatLongWindPresMovementTypeNameReceivedForecaster
107/28 11:00 AM13.8N53.7W40MPH1007mbW at 23 MPH (280 deg)PtnlNine07/28 10:59 AMBrown
1A07/28 2:00 PM14.1N54.8W40MPH1007mbW at 23 MPH (280 deg)PtnlNine07/28 1:44 PMBrown
207/28 5:00 PM14.4N55.9W40MPH1007mbWnw at 23 MPH (285 deg)PtnlNine07/28 4:41 PMBrown
2A07/28 8:00 PM14.2N58.7W40MPH1007mbWnw at 25 MPH (285 deg)PtnlNine07/28 7:56 PMStewart
307/28 11:00 PM14.6N59.4W40MPH1007mbWnw at 25 MPH (295 deg)PtnlNine07/28 10:56 PMStewart
3A07/29 2:00 AM14.9N60.3W45MPH1006mbWnw at 25 MPH (295 deg)PtnlNine07/29 1:41 AMBlake
407/29 5:00 AM15.3N61.3W45MPH1005mbWnw at 23 MPH (295 deg)PtnlNine07/29 4:47 AMBlake
4A07/29 8:00 AM15.1N62.1W45MPH1005mbWnw at 23 MPH (290 deg)PtnlNine07/29 7:45 AMBrown
507/29 11:00 AM15.8N63.7W45MPH1006mbWnw at 23 MPH (290 deg)PtnlNine07/29 10:53 AMBrown
5A07/29 2:00 PM16.2N64.7W45MPH1006mbWnw at 23 MPH (290 deg)PtnlNine07/29 1:41 PMBrown
607/29 5:00 PM16.4N65.6W45MPH1004mbWnw at 23 MPH (290 deg)PtnlNine07/29 4:44 PMBrown
6A07/29 8:00 PM16.0N66.3W45MPH1004mbWnw at 18 MPH (285 deg)PtnlNine07/29 7:38 PMPasch
707/29 11:00 PM15.8N67.0W50MPH1004mbWnw at 20 MPH (285 deg)TSIsaias07/29 10:51 PMPasch
7A07/30 2:00 AM16.7N67.2W50MPH1004mbNw at 18 MPH (305 deg)TSIsaias07/30 1:39 AMBlake
807/30 5:00 AM17.2N67.9W60MPH1003mbNw at 21 MPH (305 deg)TSIsaias07/30 4:47 AMBlake
8A07/30 8:00 AM17.6N68.5W60MPH1003mbNw at 20 MPH (305 deg)TSIsaias07/30 7:53 AMBrown
907/30 11:00 AM18.1N68.9W60MPH1003mbNw at 20 MPH (310 deg)TSIsaias07/30 10:53 AMBrown
9A07/30 2:00 PM18.9N69.8W60MPH1003mbNw at 20 MPH (310 deg)TSIsaias07/30 1:56 PMBrown
1007/30 5:00 PM19.5N70.6W60MPH999mbNw at 20 MPH (310 deg)TSIsaias07/30 4:56 PMBrown
10A07/30 8:00 PM19.9N71.2W60MPH999mbNw at 20 MPH (310 deg)TSIsaias07/30 7:41 PMPasch
1107/30 11:00 PM20.5N71.9W60MPH999mbNw at 18 MPH (305 deg)TSIsaias07/30 10:35 PMPasch
1207/31 12:00 AM20.4N72.2W80MPH995mbNw at 18 MPH (305 deg)H1Isaias07/31 12:02 AMBlake
12A07/31 2:00 AM20.6N72.7W80MPH992mbNw at 18 MPH (305 deg)H1Isaias07/31 1:48 AMBlake
1307/31 5:00 AM20.9N73.3W80MPH990mbNw at 17 MPH (305 deg)H1Isaias07/31 4:56 AMBlake
13A07/31 8:00 AM21.3N73.9W80MPH990mbNw at 17 MPH (305 deg)H1Isaias07/31 7:59 AMStewart
1407/31 11:00 AM21.7N74.5W75MPH992mbNw at 16 MPH (305 deg)H1Isaias07/31 10:50 AMStewart
14A07/31 2:00 PM22.2N75.2W75MPH991mbNw at 16 MPH (305 deg)H1Isaias07/31 1:53 PMStewart
1507/31 5:00 PM22.6N75.7W75MPH991mbNw at 15 MPH (305 deg)H1Isaias07/31 4:50 PMStewart
15A07/31 8:00 PM22.9N75.9W80MPH987mbNw at 15 MPH (310 deg)H1Isaias07/31 7:50 PMPasch
1607/31 11:00 PM23.3N76.4W80MPH987mbNw at 15 MPH (310 deg)H1Isaias07/31 10:48 PMPasch
16A08/01 2:00 AM23.5N76.7W85MPH988mbNw at 14 MPH (310 deg)H1Isaias08/01 1:56 AMBeven
1708/01 5:00 AM23.9N77.1W85MPH988mbNw at 12 MPH (315 deg)H1Isaias08/01 4:54 AMBeven
17A08/01 8:00 AM24.3N77.5W85MPH987mbNw at 12 MPH (315 deg)H1Isaias08/01 7:53 AMStewart
1808/01 11:00 AM24.7N77.9W80MPH987mbNw at 12 MPH (315 deg)H1Isaias08/01 10:50 AMStewart
18A08/01 2:00 PM24.9N78.4W75MPH990mbNw at 12 MPH (305 deg)H1Isaias08/01 1:41 PMStewart
1908/01 5:00 PM25.1N78.7W70MPH993mbNw at 10 MPH (310 deg)TSIsaias08/01 4:50 PMStewart
19A08/01 8:00 PM25.3N78.9W70MPH993mbNw at 9 MPH (310 deg)TSIsaias08/01 7:45 PMPasch
2008/01 11:00 PM25.5N79.1W70MPH995mbNw at 9 MPH (310 deg)TSIsaias08/01 10:56 PMPasch
20A08/02 2:00 AM25.8N79.1W70MPH995mbNw at 8 MPH (315 deg)TSIsaias08/02 1:54 AMBrown/berg
2108/02 5:00 AM26.3N79.5W65MPH996mbNw at 9 MPH (325 deg)TSIsaias08/02 4:59 AMBrown/berg
21A08/02 8:00 AM26.5N79.5W65MPH996mbNw at 8 MPH (325 deg)TSIsaias08/02 7:59 AMStewart
2208/02 11:00 AM26.9N79.6W65MPH995mbNnw at 8 MPH (340 deg)TSIsaias08/02 10:53 AMStewart
22A08/02 2:00 PM27.4N79.7W65MPH995mbNnw at 9 MPH (345 deg)TSIsaias08/02 1:56 PMStewart
2308/02 5:00 PM27.8N79.8W70MPH994mbNnw at 9 MPH (345 deg)TSIsaias08/02 4:47 PMStewart
23A08/02 8:00 PM28.2N79.7W70MPH993mbNnw at 9 MPH (345 deg)TSIsaias08/02 7:44 PMPasch
2408/02 11:00 PM28.5N79.8W70MPH995mbNnw at 9 MPH (345 deg)TSIsaias08/02 10:44 PMPasch
24A08/03 2:00 AM29.0N79.8W70MPH995mbNnw at 9 MPH (345 deg)TSIsaias08/03 1:57 AMBrown/berg
2508/03 5:00 AM29.7N79.9W70MPH994mbN at 9 MPH (355 deg)TSIsaias08/03 4:59 AMBrown/berg
25A08/03 8:00 AM30.2N80.1W70MPH994mbN at 13 MPH (355 deg)TSIsaias08/03 7:53 AMStewart
2608/03 11:00 AM30.7N80.1W70MPH998mbN at 13 MPH (360 deg)TSIsaias08/03 10:53 AMStewart
26A08/03 2:00 PM31.2N80.0W70MPH993mbN at 13 MPH (5 deg)TSIsaias08/03 1:53 PMStewart
2708/03 5:00 PM32.0N79.4W70MPH993mbNne at 16 MPH (15 deg)TSIsaias08/03 4:44 PMStewart
27A08/03 8:00 PM32.8N79.0W75MPH988mbNne at 16 MPH (15 deg)H1Isaias08/03 7:47 PMBeven
2808/03 11:00 PM33.8N78.5W85MPH988mbNne at 22 MPH (20 deg)H1Isaias08/03 10:50 PMBeven
28A08/04 2:00 AM35.0N78.1W75MPH992mbNne at 23 MPH (20 deg)H1Isaias08/04 1:57 AMBrown/berg
2908/04 5:00 AM36.3N77.5W70MPH993mbNne at 28 MPH (20 deg)TSIsaias08/04 4:53 AMBrown/berg
29A08/04 8:00 AM37.7N76.8W70MPH993mbNne at 33 MPH (25 deg)TSIsaias08/04 7:59 AMStewart
3008/04 11:00 AM39.1N76.1W70MPH993mbNne at 35 MPH (20 deg)TSIsaias08/04 10:44 AMStewart
30A08/04 2:00 PM40.9N75.1W65MPH994mbNne at 40 MPH (20 deg)TSIsaias08/04 2:00 PMStewart/roberts
3108/04 5:00 PM42.7N74.2W65MPH995mbNne at 40 MPH (20 deg)TSIsaias08/04 4:47 PMStewart
31A08/04 8:00 PM43.6N73.0W50MPH997mbNne at 40 MPH (20 deg)TSIsaias08/04 7:53 PMBeven
3208/04 11:00 PM45.3N72.5W45MPH1000mbNne at 38 MPH (20 deg)PTCIsaias08/04 10:47 PMBeven
32A08/05 2:00 AM46.1N72.2W40MPH1000mbNne at 35 MPH (20 deg)PTCIsaias08/05 1:54 AMBrown/berg
3308/05 5:00 AM47.5N71.8W40MPH1000mbNne at 28 MPH (15 deg)PTCIsaias08/05 4:38 AMBrown
flhurricane.com
Mobile Home - Login - Normal Flhurricane Site
This is NOT an official page. It is run by weather hobbyists and should not be used as a replacement for official sources.
Generated April 25, 2024, 7:20:04 AM EDT
When in doubt, take the word of the National Hurricane Center