Position History For Post-Tropical Cyclone Ian (2022)

[ Other Storms] - [ Google Map of this Storm] [ xml ] [ csv ]
Adv#DateLatLongWindPresMovementTypeNameReceivedForecaster
109/23 5:00 AM13.9N68.6W35MPH1006mbWnw at 13 MPH (290 deg)TDTD#909/23 4:56 AMPapin
209/23 11:00 AM14.2N70.1W35MPH1006mbWnw at 14 MPH (290 deg)TDTD#909/23 10:56 AMReinhart
309/23 5:00 PM14.7N71.3W35MPH1006mbWnw at 15 MPH (290 deg)TDTD#909/23 4:53 PMReinhart
3A09/23 8:00 PM14.8N71.5W35MPH1006mbWnw at 15 MPH (290 deg)TDTD#909/23 7:47 PMBerg
409/23 11:00 PM14.8N72.0W40MPH1005mbWnw at 12 MPH (285 deg)TSIan09/23 10:47 PMBerg
4A09/24 2:00 AM14.7N72.9W40MPH1005mbW at 13 MPH (275 deg)TSIan09/24 1:50 AMBrown
509/24 5:00 AM14.7N73.5W45MPH1003mbW at 14 MPH (270 deg)TSIan09/24 4:53 AMBrown
5A09/24 8:00 AM14.2N74.5W45MPH1004mbWsw at 15 MPH (255 deg)TSIan09/24 7:50 AMReinhart
609/24 11:00 AM14.4N75.2W45MPH1003mbW at 15 MPH (260 deg)TSIan09/24 10:56 AMReinhart
6A09/24 2:00 PM14.2N75.8W45MPH1003mbW at 16 MPH (260 deg)TSIan09/24 1:56 PMReinhart
709/24 5:00 PM14.3N77.0W45MPH1003mbW at 16 MPH (265 deg)TSIan09/24 4:56 PMReinhart
7A09/24 8:00 PM14.6N77.1W45MPH1002mbW at 14 MPH (275 deg)TSIan09/24 7:50 PMBerg
809/24 11:00 PM14.7N77.7W50MPH1002mbW at 13 MPH (280 deg)TSIan09/24 10:54 PMBerg
8A09/25 2:00 AM14.7N78.3W50MPH1002mbW at 13 MPH (280 deg)TSIan09/25 1:45 AMBrown
909/25 5:00 AM14.9N78.8W50MPH1002mbWnw at 12 MPH (285 deg)TSIan09/25 4:45 AMBrown
9A09/25 8:00 AM15.0N79.4W50MPH1001mbWnw at 12 MPH (285 deg)TSIan09/25 7:56 AMReinhart
1009/25 11:00 AM15.2N79.8W50MPH1001mbWnw at 14 MPH (290 deg)TSIan09/25 10:56 AMReinhart
10A09/25 2:00 PM15.7N80.0W50MPH1001mbWnw at 12 MPH (300 deg)TSIan09/25 1:56 PMReinhart
1109/25 5:00 PM16.2N80.3W45MPH1003mbWnw at 12 MPH (300 deg)TSIan09/25 4:59 PMReinhart
11A09/25 8:00 PM17.0N80.8W60MPH991mbNw at 12 MPH (310 deg)TSIan09/25 7:59 PMPasch
1209/25 11:00 PM17.3N81.4W65MPH989mbNw at 13 MPH (315 deg)TSIan09/25 10:56 PMPasch
12A09/26 2:00 AM17.7N81.7W70MPH988mbNw at 13 MPH (320 deg)TSIan09/26 1:50 AMBrown/roberts
1309/26 5:00 AM18.2N82.0W75MPH983mbNw at 14 MPH (325 deg)H1Ian09/26 4:56 AMBrown/roberts
13A09/26 8:00 AM18.7N82.4W75MPH981mbNw at 14 MPH (325 deg)H1Ian09/26 7:56 AMReinhart
1409/26 11:00 AM19.1N82.7W80MPH980mbNw at 13 MPH (325 deg)H1Ian09/26 10:59 AMReinhart
14A09/26 2:00 PM19.7N83.0W85MPH976mbNnw at 13 MPH (330 deg)H1Ian09/26 1:56 PMReinhart
1509/26 5:00 PM20.3N83.2W100MPH972mbNnw at 13 MPH (330 deg)H2Ian09/26 4:59 PMReinhart
15A09/26 8:00 PM20.8N83.3W100MPH965mbNnw at 13 MPH (330 deg)H2Ian09/26 8:02 PMPasch
1609/26 11:00 PM21.3N83.4W105MPH962mbNnw at 13 MPH (340 deg)H2Ian09/26 10:59 PMPasch
16A09/27 2:00 AM21.7N83.6W110MPH958mbNnw at 13 MPH (345 deg)H2Ian09/27 1:51 AMBrown
1709/27 5:00 AM22.3N83.7W125MPH952mbN at 12 MPH (355 deg)H3Ian09/27 4:59 AMBrown
17A09/27 8:00 AM22.6N83.6W125MPH950mbN at 12 MPH (360 deg)H3Ian09/27 7:59 AMBlake
1809/27 11:00 AM23.0N83.5W115MPH963mbN at 10 MPH (5 deg)H3Ian09/27 11:02 AMBlake
18A09/27 2:00 PM23.5N83.3W120MPH955mbN at 10 MPH (10 deg)H3Ian09/27 1:59 PMBlake
1909/27 5:00 PM24.0N83.2W120MPH952mbN at 10 MPH (10 deg)H3Ian09/27 4:59 PMBlake
19A09/27 8:00 PM24.4N83.0W120MPH947mbNne at 10 MPH (15 deg)H3Ian09/27 7:54 PMPasch/d.
2009/27 11:00 PM24.9N82.9W120MPH952mbNne at 10 MPH (15 deg)H3Ian09/27 10:57 PMPasch
2109/28 12:30 AM25.0N82.9W120MPH953mbNne at 10 MPH (15 deg)H3Ian09/28 12:26 AMBrown/berg
21A09/28 2:00 AM25.2N83.0W120MPH953mbNne at 10 MPH (15 deg)H3Ian09/28 1:54 AMBrown
2209/28 5:00 AM25.6N82.9W140MPH942mbNne at 10 MPH (15 deg)H4Ian09/28 4:59 AMBrown
2309/28 7:00 AM25.9N82.8W155MPH937mbNne at 9 MPH (15 deg)H4Ian09/28 7:00 AMBlake
23A09/28 8:00 AM26.0N82.7W155MPH937mbNne at 10 MPH (15 deg)H4Ian09/28 8:02 AMBlake
2409/28 11:00 AM26.3N82.5W155MPH937mbNne at 9 MPH (15 deg)H4Ian09/28 10:59 AMBlake
24A09/28 2:00 PM26.6N82.3W155MPH937mbNne at 9 MPH (15 deg)H4Ian09/28 2:00 PMBlake
2509/28 5:00 PM26.9N82.0W140MPH945mbNne at 8 MPH (20 deg)H4Ian09/28 5:02 PMBlake
25A09/28 8:00 PM27.2N81.7W115MPH960mbNne at 8 MPH (20 deg)H3Ian09/28 7:53 PMPasch/bucci/d.
2609/28 11:00 PM27.5N81.4W90MPH972mbNne at 8 MPH (30 deg)H1Ian09/28 11:03 PMPasch
26A09/29 2:00 AM27.7N81.1W75MPH980mbNe at 9 MPH (45 deg)H1Ian09/29 2:00 AMBerg/brown
2709/29 5:00 AM28.0N80.9W65MPH986mbNe at 8 MPH (40 deg)TSIan09/29 5:02 AMBerg
27A09/29 8:00 AM28.5N80.7W65MPH987mbNe at 8 MPH (35 deg)TSIan09/29 8:02 AMBlake
2809/29 11:00 AM28.7N80.4W70MPH987mbNne at 9 MPH (30 deg)TSIan09/29 11:02 AMBlake
28A09/29 2:00 PM28.9N80.0W70MPH987mbNne at 9 MPH (30 deg)TSIan09/29 1:56 PMBlake
2909/29 5:00 PM29.3N79.9W75MPH986mbNne at 10 MPH (30 deg)H1Ian09/29 4:59 PMBlake
29A09/29 8:00 PM29.7N79.4W75MPH986mbNne at 10 MPH (30 deg)H1Ian09/29 8:00 PM
3009/29 11:00 PM30.2N79.3W80MPH986mbNne at 10 MPH (30 deg)H1Ian09/29 10:50 PMPasch
30A09/30 2:00 AM30.3N79.2W85MPH984mbNne at 10 MPH (30 deg)H1Ian09/30 1:57 AMBerg/reinhart
3109/30 5:00 AM30.8N79.1W85MPH984mbNne at 9 MPH (15 deg)H1Ian09/30 4:47 AMBerg
31A09/30 8:00 AM31.4N79.1W85MPH984mbN at 9 MPH (5 deg)H1Ian09/30 7:59 AMBlake
3209/30 11:00 AM32.4N79.0W85MPH980mbN at 14 MPH (0 deg)H1Ian09/30 10:56 AMBlake
32A09/30 2:00 PM33.2N79.1W85MPH977mbN at 15 MPH (0 deg)H1Ian09/30 2:02 PMBlake
3309/30 5:00 PM33.9N79.2W70MPH982mbN at 15 MPH (350 deg)PTCIan09/30 4:48 PMBlake
33A09/30 8:00 PM34.7N79.3W60MPH990mbN at 15 MPH (350 deg)PTCIan09/30 7:54 PMReinhart
3409/30 11:00 PM35.3N79.5W50MPH994mbN at 15 MPH (350 deg)PTCIan09/30 10:53 PMReinhart
34A10/01 2:00 AM35.4N79.7W40MPH998mbN at 13 MPH (350 deg)PTCIan10/01 1:51 AMBerg
3510/01 5:00 AM35.7N79.8W35MPH1001mbNnw at 12 MPH (345 deg)PTCIan10/01 4:41 AMBerg
flhurricane.com
Mobile Home - Login - Normal Flhurricane Site
This is NOT an official page. It is run by weather hobbyists and should not be used as a replacement for official sources.
Generated May 3, 2024, 9:34:48 AM EDT
When in doubt, take the word of the National Hurricane Center